NAME |
CLASSIFICATION INDEXES |
TUU 28.7-31749248.002-2002
|
WELTEC-H215F |
Diametr: 2,0–3,0 mm Protection: flux Design: tubular, overlapping |
C | Si | Mn | Ni | S | P | Cr |
≤0.12 | 0.5 | 6.0 | 9.0 | ≤0.025 | ≤0.025 | 19.0 |
Brand of the wire | Distance, % | virobnik | C | Mn | Si | Cr | Ni | S | P |
HARDFACE 19 9 6 (0) | 0.04 | Welding Alloys | 0.1 | 6 | 0.5 | 19 | 9 | ||
TETRA S 307-G (156) | 0.64 | Welding Alloys | 0.10 | 6 | 0.9 | 19 | 9.5 | 0.008 | 0.02 |
TRI S RW-O (130) | 0.71 | Welding Alloys | 0.1 | 6.5 | 1 | 19 | 9 | 0.01 | 0.02 |
TUBE S 307-G (158) | 0.71 | Welding Alloys | 0.1 | 6 | 0.6 | 19.5 | 8.5 | 0.008 | 0.015 |
TRI S 307-O (122) | 0.99 | Welding Alloys | 0.03 | 6.5 | 0.8 | 19 | 8.2 | 0.008 | 0.02 |
Ultimate tensile strength, MPa | Yield Strength, MPa | Elongation (l = 5×d), % | Impact strength, KCV, J/cm2 at T °C | ||
minimum |
+20° |
-20° |
-40° |
||
590 | 300 | 30 | 100 | - | - |
Wire diameter, mm |
Current, A |
Voltage, V |
Wire overhang, mm |
2,0 – 2,2 |
140 – 300 |
22 – 29 |
20 - 30 |
2,4 – 2,6 |
160 – 400 |
24 – 32 |
20 - 35 |
2,8 – 3,0 |
200 – 430 |
25 – 34 |
25 - 40 |
The diameter of the wire | 1,2–2,0 mm | 2,4–3,2 mm | 1,6–6,0 mm | |
Delivery |
Magazine B-300; S-300 |
Molded Bay | Bay | |
Standard package | cardboard box | cartons | metal drums | metal drums |
Weight, kg | 10-15 | 20-55 | 50-70 | 50-70 |