NAME |
CLASSIFICATION INDEXES |
TUU 28.7-31749248.002-2002
|
FCWw-TMW11C |
Diametr: 3,0 mm EN 14700: T Fe9 Protection: flux Type - rutile-fluorite
|
The Formation of the weld bead | good |
Separation of Slag | excellent |
Deposition Rate, kg/h | 5-18 |
Addiction Weld metal Cracking | low |
Consumption per 1 kg of wire Weld metal, kg | 1.05-1.25 |
Weld metal Hardness (HRC for 3rd-4th layer, unless otherwise stated) | after surfacing HB 520-HB 520 |
Wire diameter, mm |
Current, A |
Voltage, V |
Производительность Vн м/ч |
3,0 |
280-300 |
30 |
24 |
C | Si | Mn | Ni | Cr | S | P |
0.07 | 0.7 | 6.8 | 9.5 | 19.0 | ≤0.012 | ≤0.03 |
Brand of the wire | Distance, % | virobnik | C | Mn | Si | Cr | Ni | S | P |
TRI S RW-O (130) | 0.66 | Welding Alloys | 0.1 | 6.5 | 1 | 19 | 9 | 0.01 | 0.02 |
TETRA S 307-G (156) | 0.83 | Welding Alloys | 0.10 | 6 | 0.9 | 19 | 9.5 | 0.008 | 0.02 |
HARDFACE 19 9 6 (0) | 0.97 | Welding Alloys | 0.1 | 6 | 0.5 | 19 | 9 | ||
TRI S 307-O (122) | 1.34 | Welding Alloys | 0.03 | 6.5 | 0.8 | 19 | 8.2 | 0.008 | 0.02 |
TUBE S 307-G (158) | 1.38 | Welding Alloys | 0.1 | 6 | 0.6 | 19.5 | 8.5 | 0.008 | 0.015 |
The diameter of the wire | 1,2–2,0 mm | 2,4–3,2 mm | 1,6–6,0 mm | |
Delivery |
Magazine B-300; S-300 |
Molded Bay | Bay | |
Standard package | cardboard box | cartons | metal drums | metal drums |
Weight, kg | 10-15 | 20-55 | 50-70 | 50-70 |