| 
 NAME  | 
 CLASSIFICATION INDEXES  | 
 GOST 26101-84 
  | 
|  
 
 FCW-Sw-12Cr12Mn12SiV  | 
 
 Diametr: 1,6–3,6 mm Protection: flux Design: tubular, overlapping  | 
| The Formation of the weld bead | good | 
| Separation of Slag | good | 
| Deposition Rate, kg/h | 5-19 | 
| Addiction Weld metal Cracking | moderate | 
| Consumption per 1 kg of wire Weld metal, kg | 1.05-1.05 | 
| Weld metal Hardness (HRC for 3rd-4th layer, unless otherwise stated) | after surfacing HB 200-HB 240  after work hardening 40-50  | 
| 
 Wire diameter, mm  | 
 Current, A  | 
 Voltage, V  | 
 Surfacing rate, m/h  | 
| 
 1,6 – 1,8  | 
 160 – 240  | 
 27 – 29  | 
 10 - 15  | 
| 
 2,0 – 2,2  | 
 180 – 260  | 
 28 – 30  | 
 12 - 18  | 
| 
 2,4 – 2,6  | 
 200 – 320  | 
 29 – 31  | 
 15 - 20  | 
| 
 2,8 – 3,0  | 
 260 – 350  | 
 30 – 32  | 
 18 - 23  | 
| 
 3,2 – 3,4  | 
 300 – 400  | 
 30 – 32  | 
 20 – 25  | 
| 
 3,6  | 
 340 - 450  | 
 31 - 33  | 
 20 - 25  | 
| C | Cr | Mo | Si | V | B | N | S | P | 
| 0.1 | 13.5 | 13.5 | 0.8 | 1.0 | 0.05 | 0.12 | 0.03 | 0.03 | 
| Brand of the wire | Distance, % | virobnik | C | Mn | Si | Cr | Mo | W | V | Ni | Ti | 
| HARDFACE AR (27) | 10.8 | Welding Alloys | 1.1 | 0.5 | 0.5 | 4.9 | 7.5 | 2.3 | 1.1 | ||
| HARDFACE DCO (28) | 11.11 | Welding Alloys | 0.15 | 0.4 | 0.7 | 14.5 | 2.5 | 0.5 | |||
| HARDFACE VMOLC (24) | 11.77 | Welding Alloys | 0.08 | 1 | 0.6 | 10 | 2.5 | 1.8 | |||
| ROBOTOOL 47-G (20) | 12.58 | Welding Alloys | 0.15 | 0.9 | 0.5 | 6 | 3.5 | 0.25 | |||
| ROBOTOOL 46-G (19) | 12.58 | Welding Alloys | 0.2 | 0.9 | 0.5 | 6 | 3.5 | 0.25 | 





| The diameter of the wire | 1,2–2,0 mm | 2,4–3,2 mm | 1,6–6,0 mm | |
| Delivery | 
Magazine  B-300; S-300  | 
Molded Bay | Bay | |
| Standard package | cardboard box | cartons | metal drums | metal drums | 
| Weight, kg | 10-15 | 20-55 | 50-70 | 50-70 |