NAME |
CLASSIFICATION INDEXES |
GOST 26101-84
|
FCW-Sw-200CrMnB |
Diametr: 1,6–3,2 mm Protection: self-shielding Design: tubular, overlapping |
The Formation of the weld bead | good |
Separation of Slag | good, solid crust no |
Deposition Rate, kg/h | 5-11 |
Addiction Weld metal Cracking | moderate |
Consumption per 1 kg of wire Weld metal, kg | 1.15-1.25 |
Weld metal Hardness (HRC for 3rd-4th layer, unless otherwise stated) | after surfacing 40-48 |
Wire diameter, mm |
Current, A |
Voltage, V |
Surfacing rate, m/h |
1,6 – 1,8 |
160 – 240 |
24 – 27 |
10 - 15 |
2,0 – 2,2 |
180 – 260 |
25 – 28 |
12 - 18 |
2,4 – 2,6 |
200 – 320 |
26 – 28 |
15 - 20 |
2,8 – 3,0 |
260 – 350 |
26 – 29 |
18 - 23 |
3,2 |
300 - 450 |
27 - 30 |
20 - 25 |
C | Cr | Mn | Si | Ti | B | Al | S | P |
2.35 | 0.4 | 1.0 | 1.2 | 0.15 | 0.1 | 0.22 | 0.03 | 0.03 |
Brand of the wire | Distance, % | virobnik | C | Mn | Si | Cr | Ni | Cu |
ROBOFIL M 71Zn (57) | 2.45 | Welding Alloys | 0.1 | 1.6 | 0.6 | |||
ROBOFIL M 70 (54) | 2.47 | Welding Alloys | 0.05 | 1.5 | 0.65 | |||
ROBOFIL M 71 (55) | 2.47 | Welding Alloys | 0.07 | 1.4 | 0.5 | |||
ROBOFIL KX71T1+ (53) | 2.47 | Welding Alloys | 0.05 | 1.3 | 0.5 | |||
ROBOFIL M 71Cu (58) | 2.49 | Welding Alloys | 0.05 | 1.1 | 0.5 | 0.5 | 0.4 | 0.4 |
The diameter of the wire | 1,2–2,0 mm | 2,4–3,2 mm | 1,6–6,0 mm | |
Delivery |
Magazine B-300; S-300 |
Molded Bay | Bay | |
Standard package | cardboard box | cartons | metal drums | metal drums |
Weight, kg | 10-15 | 20-55 | 50-70 | 50-70 |