NAME |
CLASSIFICATION INDEXES |
GOST 26101-84
|
FCW-Sw-30Cr2Mo2VNi |
Diametr: 1,6–3,6 mm Protection: flux Design: tubular, overlapping |
The Formation of the weld bead | good |
Separation of Slag | good |
Deposition Rate, kg/h | 5-19 |
Addiction Weld metal Cracking | moderate |
Consumption per 1 kg of wire Weld metal, kg | 1.05-1.05 |
Weld metal Hardness (HRC for 3rd-4th layer, unless otherwise stated) | after surfacing 42-51 |
Wire diameter, mm |
Current, A |
Voltage, V |
Surfacing rate, m/h |
1,6 – 1,8 |
160 – 240 |
27 – 29 |
10 - 15 |
2,0 – 2,2 |
180 – 260 |
28 – 30 |
12 - 18 |
2,4 – 2,6 |
200 – 320 |
29 – 31 |
15 - 20 |
2,8 – 3,0 |
260 – 350 |
30 – 32 |
18 - 23 |
3,2 – 3,4 |
300 – 400 |
30 – 32 |
20 – 25 |
3,6 |
340 - 450 |
31 - 33 |
20 - 25 |
C | Cr | Mn | Si | Mo | V | Ni | S | P |
0.29 | 2.4 | 0.7 | 0.9 | 2.3 | 0.6 | 1.2 | 0.04 | 0.04 |
Brand of the wire | Distance, % | virobnik | C | Mn | Si | Cr | Mo |
ROBOFIL M CrMo2 (73) | 1.98 | Welding Alloys | 0.06 | 0.8 | 0.3 | 2.3 | 1 |
ROBOFIL B CrMo2 (74) | 1.98 | Welding Alloys | 0.06 | 0.8 | 0.3 | 2.3 | 1 |
ROBODUR K 450-G (11) | 2.4 | Welding Alloys | 0.4 | 1.5 | 0.7 | 2.5 | 0.5 |
ROBOFIL M CrMo1 (71) | 2.63 | Welding Alloys | 0.06 | 0.8 | 0.3 | 1.2 | 0.5 |
ROBOFIL B CrMo1 (72) | 2.64 | Welding Alloys | 0.06 | 1.1 | 0.4 | 1.2 | 0.5 |
The diameter of the wire | 1,2–2,0 mm | 2,4–3,2 mm | 1,6–6,0 mm | |
Delivery |
Magazine B-300; S-300 |
Molded Bay | Bay | |
Standard package | cardboard box | cartons | metal drums | metal drums |
Weight, kg | 10-15 | 20-55 | 50-70 | 50-70 |