NAME |
CLASSIFICATION INDEXES |
GOST 26101-84
|
FCW-Sw-30Cr4Mn2Mo |
Diametr: 1,6–3,0 mm Design: tubular, overlapping |
The Formation of the weld bead | good |
Separation of Slag | good |
Deposition Rate, kg/h | 5-10 |
Addiction Weld metal Cracking | moderate |
Consumption per 1 kg of wire Weld metal, kg | 1.05-1.25 |
Weld metal Hardness (HRC for 3rd-4th layer, unless otherwise stated) | after surfacing 42-50 |
Wire diameter, mm |
Current, A |
Voltage, V |
Surfacing rate, m/h |
1,6 – 1,8 |
160 – 240 (140 – 220)* |
24 – 27 (27 – 29)* |
10 - 15 |
2,0 – 2,2 |
180 – 260 (180 – 260) |
25 – 28 (28 – 30) |
12 - 18 |
2,4 – 2,6 |
200 – 320 (220 – 300) |
26 – 28 (29 – 31) |
15 - 20 |
2,8 – 3,0 |
260 – 350 (250 – 350) |
26 – 29 (30 – 32) |
18 - 23 |
C | Cr | Mn | Si | Mo | Ti | S | P |
0.32 | 4.0 | 1.8 | 0.7 | 0.8 | 0.4 | 0.04 | 0.04 |
Brand of the wire | Distance, % | virobnik | C | Mn | Si | Cr | Mo |
HARDFACE P (8) | 1.37 | Welding Alloys | 0.2 | 2 | 0.8 | 3 | |
ROBODUR K 450-G (11) | 1.61 | Welding Alloys | 0.4 | 1.5 | 0.7 | 2.5 | 0.5 |
ROBOFIL M CrMo2 (73) | 2.08 | Welding Alloys | 0.06 | 0.8 | 0.3 | 2.3 | 1 |
ROBOFIL B CrMo2 (74) | 2.08 | Welding Alloys | 0.06 | 0.8 | 0.3 | 2.3 | 1 |
ROBODUR K 600-G (12) | 2.14 | Welding Alloys | 0.5 | 1.2 | 0.7 | 6 | 0.7 |
The diameter of the wire | 1,2–2,0 mm | 2,4–3,2 mm | 1,6–6,0 mm | |
Delivery |
Magazine B-300; S-300 |
Molded Bay | Bay | |
Standard package | cardboard box | cartons | metal drums | metal drums |
Weight, kg | 10-15 | 20-55 | 50-70 | 50-70 |