|
NAME |
CLASSIFICATION INDEXES |
TUU 19369185.013-97
|
|
Wet-FCW-Sw-14MnSiTi |
Diametr: 1,6–3,0 mm Protection: self-shielding Design: tubular, overlapping |
| The Formation of the weld bead | good |
| Separation of Slag | good |
| Deposition Rate, kg/h | 5-10 |
| Addiction Weld metal Cracking | moderate |
| Consumption per 1 kg of wire Weld metal, kg | 1.15-1.25 |
| Weld metal Hardness (HRC for 3rd-4th layer, unless otherwise stated) | after surfacing HB 230-HB 280 |
|
Wire diameter, mm |
Current, A |
Voltage, V |
Surfacing rate, m/h |
|
1,6 – 1,8 |
140 – 240 |
24 – 26 |
10 - 15 |
|
2,0 – 2,2 |
180 – 280 |
25 – 27 |
12 - 18 |
|
2,4 – 2,6 |
220 – 320 |
26 – 28 |
15 - 20 |
|
2,8 – 3,0 |
260 – 350 |
26 – 28 |
18 - 23 |
| C | Mn | Si | Ti | S | P |
| 0.14 | 0.5 | 0.5 | 0.4 | 0.03 | 0.03 |
| Brand of the wire | Distance, % | virobnik | C | Mn | Si | Mo |
| ROBOFIL R 71+ (52) | 0.82 | Welding Alloys | 0.04 | 1.2 | 0.4 | |
| ROBOFIL KX71T1+ (53) | 0.9 | Welding Alloys | 0.05 | 1.3 | 0.5 | |
| ROBOFIL M Mo (70) | 0.96 | Welding Alloys | 0.06 | 1.2 | 0.4 | 0.5 |
| ROBOFIL M 71 (55) | 0.99 | Welding Alloys | 0.07 | 1.4 | 0.5 | |
| ROBOFIL B 71 (56) | 0.99 | Welding Alloys | 0.06 | 1.4 | 0.4 |






| The diameter of the wire | 1,2–2,0 mm | 2,4–3,2 mm | 1,6–6,0 mm | |
| Delivery |
Magazine B-300; S-300 |
Molded Bay | Bay | |
| Standard package | cardboard box | cartons | metal drums | metal drums |
| Weight, kg | 10-15 | 20-55 | 50-70 | 50-70 |