NAME |
CLASSIFICATION INDEXES |
GOST 26101-84
|
FCW-Sw-40Cr4Mn2SiMoNiTiV |
Diametr: 1,6–3,0 mm Design: tubular, overlapping |
The Formation of the weld bead | good |
Separation of Slag | good |
Deposition Rate, kg/h | 5-10 |
Addiction Weld metal Cracking | moderate |
Consumption per 1 kg of wire Weld metal, kg | 1.1-1.25 |
Weld metal Hardness (HRC for 3rd-4th layer, unless otherwise stated) | after surfacing 48-56 |
Wire diameter, mm |
Current, A |
Voltage, V |
Surfacing rate, m/h |
Gas consumption CO2, л/мин |
Gas consumption Аr+CO2, л/мин |
1,6 – 1,8 |
160 – 240 (140 – 280)* |
24 – 27 (22 – 28)* |
10 - 15 |
6 – 12 |
5 - 10 |
2,0 – 2,2 |
180 – 260 (150 – 320) |
25 – 28 (23 – 30) |
12 - 18 |
7 – 14 |
6 – 12 |
2,4 – 2,6 |
200 – 320 (180 – 360) |
26 – 28 (24 – 32) |
15 - 20 |
8 – 16 |
7 - 14 |
2,8 – 3,0 |
260 – 350 (200 – 400) |
26 – 29 (25 – 34) |
18 - 23 |
9 - 18 |
7 - 16 |
C | Cr | Mn | Si | Mo | Ti | V | Ni | S | P |
0.37 | 4.0 | 1.8 | 1.0 | 1.1 | 0.25 | 0.3 | 1.2 | 0.03 | 0.03 |
Brand of the wire | Distance, % | virobnik | C | Mn | Si | Cr | Mo | W | V |
HARDFACE P (8) | 1.98 | Welding Alloys | 0.2 | 2 | 0.8 | 3 | |||
ROBODUR K 450-G (11) | 2.09 | Welding Alloys | 0.4 | 1.5 | 0.7 | 2.5 | 0.5 | ||
ROBOFIL M CrMo2 (73) | 2.47 | Welding Alloys | 0.06 | 0.8 | 0.3 | 2.3 | 1 | ||
ROBOFIL B CrMo2 (74) | 2.47 | Welding Alloys | 0.06 | 0.8 | 0.3 | 2.3 | 1 | ||
ROBODUR K 650-G (13) | 2.48 | Welding Alloys | 0.5 | 1.3 | 1.3 | 5.6 | 1.3 | 1.3 | 0.3 |
The diameter of the wire | 1,2–2,0 mm | 2,4–3,2 mm | 1,6–6,0 mm | |
Delivery |
Magazine B-300; S-300 |
Molded Bay | Bay | |
Standard package | cardboard box | cartons | metal drums | metal drums |
Weight, kg | 10-15 | 20-55 | 50-70 | 50-70 |