NAME |
CLASSIFICATION INDEXES |
TUU 19369185.014-97
|
Wet-FCW-Sw-35W9Cr3SiV-M |
Diametr: 2,6–4,0 mm Protection: flux Design: tubular, overlapping |
The Formation of the weld bead | good |
Separation of Slag | good |
Deposition Rate, kg/h | 5-19 |
Addiction Weld metal Cracking | moderate |
Consumption per 1 kg of wire Weld metal, kg | 1.05-1.05 |
Weld metal Hardness (HRC for 3rd-4th layer, unless otherwise stated) | after surfacing 42-54 |
Wire diameter, mm |
Current, A |
Voltage, V |
Surfacing rate, m/h |
1,6 – 1,8 |
160 – 240 |
27 – 29 |
10 - 15 |
2,0 – 2,2 |
180 – 260 |
28 – 30 |
12 - 18 |
2,4 – 2,6 |
200 – 320 |
29 – 31 |
15 - 20 |
2,8 – 3,0 |
260 – 350 |
30 – 32 |
18 - 23 |
3,2 – 3,4 |
300 – 400 |
30 – 32 |
20 – 25 |
3,6 |
340 - 450 |
31 - 33 |
20 - 25 |
C | Cr | Mn | Si | V | W | S | P |
0.34 | 2.8 | 1.2 | 0.6 | 0.35 | 9.5 | 0.04 | 0.04 |
Brand of the wire | Distance, % | virobnik | C | Mn | Si | Cr | W | V | Mo | Ti | Ni | P | S |
HARDFACE WM (25) | 5.6 | Welding Alloys | 0.3 | 0.3 | 0.4 | 2.4 | 4 | 0.6 | |||||
ROBOTOOL 54W-G (18) | 7.76 | Welding Alloys | 0.4 | 0.9 | 0.6 | 5.9 | 3.1 | 1 | 3 | 0.2 | 0.4 | 0.02 | 0.02 |
ROBOTOOL 34W-G (15) | 7.94 | Welding Alloys | 0.18 | 0.9 | 0.6 | 5.4 | 2.5 | 0.9 | 2.5 | 0.2 | 0.8 | 0.02 | 0.02 |
ROBOTOOL 45W-G (16) | 8.19 | Welding Alloys | 0.24 | 0.9 | 0.6 | 5.4 | 2.1 | 0.8 | 2.3 | 0.2 | 0.04 | 0.03 | 0.03 |
ROBOTOOL 49W-G (17) | 8.33 | Welding Alloys | 0.3 | 0.9 | 0.6 | 5.8 | 2.3 | 0.9 | 2.8 | 0.2 | 0.5 | 0.03 | 0.03 |
The diameter of the wire | 1,2–2,0 mm | 2,4–3,2 mm | 1,6–6,0 mm | |
Delivery |
Magazine B-300; S-300 |
Molded Bay | Bay | |
Standard package | cardboard box | cartons | metal drums | metal drums |
Weight, kg | 10-15 | 20-55 | 50-70 | 50-70 |