Найбільш близькі по хімскладу дроти WELTEC до дротів ESAB, BÖHLER, I.N.E. S.p.A, HARRIS
Відстань між дротами обчислюється за формулою відстаней між точками в багатовимірному просторі L=sqrt(Σ(Celement
1-Celement
2)^2) де Celement - процентний вміст елемента в металі шва.
Manufacturer - BÖHLER
Марка дроту |
Відстань, % |
C | Ni | Cr | Mn | Mo | Nb | Si | V | W | Ti | Al | Co | P | S | B | N | Cu | Ta | Zr |
BÖHLER HL 46 T-MC | | 0.06 | | | 1.5 | | | 0.8 | | | | | | | | | | | | |
FCWw-TMW-mc5 | 0.35 | ≤0.06 | | | 1.5 | | | 0.45 | | | | | | ≤0.02 | ≤0.02 | | |
PPc_TMV7 | 0.45 | ≤0.12 | | | 1.3 | | | 0.4 | | | | | | ≤0.03 | ≤0.03 | | |
FCWw-TMW5 | 0.46 | 0.05 | | | 1.4 | | | 0.35 | | | | | | 0.018 | 0.016 | | |
PP_AN29 | 0.54 | 0.08 | | | 1.3 | | | 0.3 | | | | | | ≤0.03 | ≤0.03 | | |
PPc_TMB29 | 0.54 | 0.08 | | | 1.3 | | | 0.3 | | | | | | ≤0.03 | ≤0.03 | | |
BeT_PPc_TMB4 | 0.54 | 0.07 | | | 1.2 | | | 0.35 | | | | | | ≤0.03 | ≤0.03 | | |
PPc_TMB8 | 0.59 | 0.08 | | | 1.2 | | | 0.3 | | | | | | ≤0.035 | ≤0.035 | | |
PP_AN8 | 0.63 | ≤0.12 | | | 1.2 | | | 0.25 | | | | | | ≤0.03 | ≤0.03 | | |
PP_AN4 | 0.68 | 0.06 | | | 1.1 | | | 0.25 | | | | | | ≤0.03 | ≤0.03 | | |
PPc_TMV6 | 0.75 | ≤0.12 | | | 1.0 | | | 0.3 | | | 0.2 | 0.1 | | ≤0.03 | ≤0.03 | | |
Марка дроту |
Відстань, % |
C | Ni | Cr | Mn | Mo | Nb | Si | V | W | Ti | Al | Co | P | S | B | N | Cu | Ta | Zr |
BÖHLER HL 51 T-MC M21 | | 0.06 | | | 1.60 | | | 0.80 | | | | | | | | | | | | |
FCWw-TMW-mc5 | 0.37 | ≤0.06 | | | 1.5 | | | 0.45 | | | | | | ≤0.02 | ≤0.02 | | |
FCWw-TMW5 | 0.49 | 0.05 | | | 1.4 | | | 0.35 | | | | | | 0.018 | 0.016 | | |
PPc_TMV7 | 0.51 | ≤0.12 | | | 1.3 | | | 0.4 | | | | | | ≤0.03 | ≤0.03 | | |
PP_AN29 | 0.58 | 0.08 | | | 1.3 | | | 0.3 | | | | | | ≤0.03 | ≤0.03 | | |
PPc_TMB29 | 0.58 | 0.08 | | | 1.3 | | | 0.3 | | | | | | ≤0.03 | ≤0.03 | | |
BeT_PPc_TMB4 | 0.6 | 0.07 | | | 1.2 | | | 0.35 | | | | | | ≤0.03 | ≤0.03 | | |
PPc_TMB8 | 0.64 | 0.08 | | | 1.2 | | | 0.3 | | | | | | ≤0.035 | ≤0.035 | | |
PP_AN8 | 0.68 | ≤0.12 | | | 1.2 | | | 0.25 | | | | | | ≤0.03 | ≤0.03 | | |
PP_AN4 | 0.74 | 0.06 | | | 1.1 | | | 0.25 | | | | | | ≤0.03 | ≤0.03 | | |
PPc_TMV6 | 0.82 | ≤0.12 | | | 1.0 | | | 0.3 | | | 0.2 | 0.1 | | ≤0.03 | ≤0.03 | | |
Марка дроту |
Відстань, % |
C | Ni | Cr | Mn | Mo | Nb | Si | V | W | Ti | Al | Co | P | S | B | N | Cu | Ta | Zr |
BÖHLER HL 51 T-MC C1 | | 0.05 | | | 1.50 | | | 0.60 | | | | | | | | | | | | |
FCWw-TMW-mc5 | 0.15 | ≤0.06 | | | 1.5 | | | 0.45 | | | | | | ≤0.02 | ≤0.02 | | |
FCWw-TMW5 | 0.27 | 0.05 | | | 1.4 | | | 0.35 | | | | | | 0.018 | 0.016 | | |
PPc_TMV7 | 0.29 | ≤0.12 | | | 1.3 | | | 0.4 | | | | | | ≤0.03 | ≤0.03 | | |
PP_AN29 | 0.36 | 0.08 | | | 1.3 | | | 0.3 | | | | | | ≤0.03 | ≤0.03 | | |
PPc_TMB29 | 0.36 | 0.08 | | | 1.3 | | | 0.3 | | | | | | ≤0.03 | ≤0.03 | | |
BeT_PPc_TMB4 | 0.39 | 0.07 | | | 1.2 | | | 0.35 | | | | | | ≤0.03 | ≤0.03 | | |
PPc_TMB8 | 0.43 | 0.08 | | | 1.2 | | | 0.3 | | | | | | ≤0.035 | ≤0.035 | | |
PP_AN8 | 0.47 | ≤0.12 | | | 1.2 | | | 0.25 | | | | | | ≤0.03 | ≤0.03 | | |
PP_AN4 | 0.53 | 0.06 | | | 1.1 | | | 0.25 | | | | | | ≤0.03 | ≤0.03 | | |
PPc_TMV6 | 0.63 | ≤0.12 | | | 1.0 | | | 0.3 | | | 0.2 | 0.1 | | ≤0.03 | ≤0.03 | | |
Марка дроту |
Відстань, % |
C | Ni | Cr | Mn | Mo | Nb | Si | V | W | Ti | Al | Co | P | S | B | N | Cu | Ta | Zr |
BÖHLER HL 53 T-MC | | 0.06 | 0.90 | | 1.3 | | | 0.50 | | | | | | | | | | | | |
PP_AN39 | 0.25 | 0.08 | 0.8 | | 1.4 | | | 0.3 | | | | | | ≤0.03 | ≤0.03 | | |
PPc_TMV10 | 0.27 | ≤0.2 | 1.0 | | 1.1 | | | ≤0.5 | | | | ≤0.02 | | | ≤0.02 | | |
PP_ANT | 0.3 | 0.08 | 0.7 | | 1.4 | | | 0.3 | | | | | | ≤0.03 | ≤0.03 | | |
BeT_PPc_TMB57 | 0.52 | ≤0.12 | 1.1 | 0.3 | 1.2 | 0.3 | | 0.3 | | | | | | ≤0.03 | ≤0.03 | | |
PPc_TMV7 | 0.91 | ≤0.12 | | | 1.3 | | | 0.4 | | | | | | ≤0.03 | ≤0.03 | | |
PPc_TMV3 | 0.91 | ≤0.12 | 1.0 | | 1.2 | | | 0.2 | | | | 0.85 | | ≤0.02 | ≤0.02 | | |
FCWw-TMW5 | 0.92 | 0.05 | | | 1.4 | | | 0.35 | | | | | | 0.018 | 0.016 | | |
BeT_PPc_TMB4 | 0.92 | 0.07 | | | 1.2 | | | 0.35 | | | | | | ≤0.03 | ≤0.03 | | |
PP_AN29 | 0.92 | 0.08 | | | 1.3 | | | 0.3 | | | | | | ≤0.03 | ≤0.03 | | |
PPc_TMB29 | 0.92 | 0.08 | | | 1.3 | | | 0.3 | | | | | | ≤0.03 | ≤0.03 | | |
Марка дроту |
Відстань, % |
C | Ni | Cr | Mn | Mo | Nb | Si | V | W | Ti | Al | Co | P | S | B | N | Cu | Ta | Zr |
BÖHLER Ti 2 Ni T-FD | | 0.06 | 2.0 | | 1.3 | | | 0.45 | | | | | | | | | | | | |
BeT_PPc_TMB57 | 1.01 | ≤0.12 | 1.1 | 0.3 | 1.2 | 0.3 | | 0.3 | | | | | | ≤0.03 | ≤0.03 | | |
PPc_TMV10 | 1.03 | ≤0.2 | 1.0 | | 1.1 | | | ≤0.5 | | | | ≤0.02 | | | ≤0.02 | | |
WELTEC_H351_RM | 1.15 | 0.13 | 2.0 | 1.0 | 1.1 | 0.5 | | 0.3 | | | | | | 0.013 | 0.012 | | |
PP_AN39 | 1.21 | 0.08 | 0.8 | | 1.4 | | | 0.3 | | | | | | ≤0.03 | ≤0.03 | | |
PP_ANT | 1.31 | 0.08 | 0.7 | | 1.4 | | | 0.3 | | | | | | ≤0.03 | ≤0.03 | | |
PPc_TMV3 | 1.34 | ≤0.12 | 1.0 | | 1.2 | | | 0.2 | | | | 0.85 | | ≤0.02 | ≤0.02 | | |
PPc_TMV10N | 1.45 | 0.08 | 1.0 | | 1.1 | | | 0.2 | | | | 1.0 | | | ≤0.02 | | |
PPc_EK1 | 1.5 | 0.03 | 1.2 | | 0.1 | | | 0.03 | | | | | | ≤0.03 | ≤0.03 | | |
FCWw-ASTs | 1.95 | ≤0,12 | 0.8 | | 1.0 | | | 0.4 | | | | ≤1.5 | | ≤0.03 | ≤0.03 | | |
WELTEC_H290 | 1.97 | 0.1 | 0.3 | 0.5 | 0.6 | 0.5 | | 0.5 | | | | | | 0.017 | 0.012 | | |
Марка дроту |
Відстань, % |
C | Ni | Cr | Mn | Mo | Nb | Si | V | W | Ti | Al | Co | P | S | B | N | Cu | Ta | Zr |
BÖHLER Ti 60 T-FD | | 0.07 | 0.85 | | 1.3 | | | 0.45 | | | | | | | | | | | | |
PP_AN39 | 0.19 | 0.08 | 0.8 | | 1.4 | | | 0.3 | | | | | | ≤0.03 | ≤0.03 | | |
PP_ANT | 0.24 | 0.08 | 0.7 | | 1.4 | | | 0.3 | | | | | | ≤0.03 | ≤0.03 | | |
PPc_TMV10 | 0.29 | ≤0.2 | 1.0 | | 1.1 | | | ≤0.5 | | | | ≤0.02 | | | ≤0.02 | | |
BeT_PPc_TMB57 | 0.53 | ≤0.12 | 1.1 | 0.3 | 1.2 | 0.3 | | 0.3 | | | | | | ≤0.03 | ≤0.03 | | |
PPc_TMV7 | 0.85 | ≤0.12 | | | 1.3 | | | 0.4 | | | | | | ≤0.03 | ≤0.03 | | |
FCWw-TMW5 | 0.86 | 0.05 | | | 1.4 | | | 0.35 | | | | | | 0.018 | 0.016 | | |
BeT_PPc_TMB4 | 0.86 | 0.07 | | | 1.2 | | | 0.35 | | | | | | ≤0.03 | ≤0.03 | | |
PP_AN29 | 0.86 | 0.08 | | | 1.3 | | | 0.3 | | | | | | ≤0.03 | ≤0.03 | | |
PPc_TMB29 | 0.86 | 0.08 | | | 1.3 | | | 0.3 | | | | | | ≤0.03 | ≤0.03 | | |
PPc_TMB8 | 0.87 | 0.08 | | | 1.2 | | | 0.3 | | | | | | ≤0.035 | ≤0.035 | | |
Марка дроту |
Відстань, % |
C | Ni | Cr | Mn | Mo | Nb | Si | V | W | Ti | Al | Co | P | S | B | N | Cu | Ta | Zr |
BÖHLER Ti 60 T-FD SR | | 0.07 | 0.85 | | 1.3 | | | 0.40 | | | | | | | | | | | | |
PP_AN39 | 0.16 | 0.08 | 0.8 | | 1.4 | | | 0.3 | | | | | | ≤0.03 | ≤0.03 | | |
PP_ANT | 0.21 | 0.08 | 0.7 | | 1.4 | | | 0.3 | | | | | | ≤0.03 | ≤0.03 | | |
PPc_TMV10 | 0.3 | ≤0.2 | 1.0 | | 1.1 | | | ≤0.5 | | | | ≤0.02 | | | ≤0.02 | | |
BeT_PPc_TMB57 | 0.52 | ≤0.12 | 1.1 | 0.3 | 1.2 | 0.3 | | 0.3 | | | | | | ≤0.03 | ≤0.03 | | |
PPc_TMV7 | 0.85 | ≤0.12 | | | 1.3 | | | 0.4 | | | | | | ≤0.03 | ≤0.03 | | |
PP_AN29 | 0.86 | 0.08 | | | 1.3 | | | 0.3 | | | | | | ≤0.03 | ≤0.03 | | |
PPc_TMB29 | 0.86 | 0.08 | | | 1.3 | | | 0.3 | | | | | | ≤0.03 | ≤0.03 | | |
FCWw-TMW5 | 0.86 | 0.05 | | | 1.4 | | | 0.35 | | | | | | 0.018 | 0.016 | | |
BeT_PPc_TMB4 | 0.86 | 0.07 | | | 1.2 | | | 0.35 | | | | | | ≤0.03 | ≤0.03 | | |
PPc_TMB8 | 0.86 | 0.08 | | | 1.2 | | | 0.3 | | | | | | ≤0.035 | ≤0.035 | | |
Марка дроту |
Відстань, % |
C | Ni | Cr | Mn | Mo | Nb | Si | V | W | Ti | Al | Co | P | S | B | N | Cu | Ta | Zr |
BÖHLER Ti 80 T-FD | | 0.07 | 2.0 | | 1.7 | 0.15 | | 0.40 | | | | | | | | | | | | |
BeT_PPc_TMB57 | 1.09 | ≤0.12 | 1.1 | 0.3 | 1.2 | 0.3 | | 0.3 | | | | | | ≤0.03 | ≤0.03 | | |
PPc_TMV10 | 1.19 | ≤0.2 | 1.0 | | 1.1 | | | ≤0.5 | | | | ≤0.02 | | | ≤0.02 | | |
WELTEC_H351_RM | 1.22 | 0.13 | 2.0 | 1.0 | 1.1 | 0.5 | | 0.3 | | | | | | 0.013 | 0.012 | | |
PP_AN39 | 1.25 | 0.08 | 0.8 | | 1.4 | | | 0.3 | | | | | | ≤0.03 | ≤0.03 | | |
PP_ANT | 1.35 | 0.08 | 0.7 | | 1.4 | | | 0.3 | | | | | | ≤0.03 | ≤0.03 | | |
PPc_TMV3 | 1.43 | ≤0.12 | 1.0 | | 1.2 | | | 0.2 | | | | 0.85 | | ≤0.02 | ≤0.02 | | |
PPc_TMV10N | 1.56 | 0.08 | 1.0 | | 1.1 | | | 0.2 | | | | 1.0 | | | ≤0.02 | | |
PPc_EK1 | 1.83 | 0.03 | 1.2 | | 0.1 | | | 0.03 | | | | | | ≤0.03 | ≤0.03 | | |
FCWw-TMW-mc5 | 2.02 | ≤0.06 | | | 1.5 | | | 0.45 | | | | | | ≤0.02 | ≤0.02 | | |
FCWw-TMW5 | 2.03 | 0.05 | | | 1.4 | | | 0.35 | | | | | | 0.018 | 0.016 | | |
Марка дроту |
Відстань, % |
C | Ni | Cr | Mn | Mo | Nb | Si | V | W | Ti | Al | Co | P | S | B | N | Cu | Ta | Zr |
BÖHLER X70 L-MC | | 0.07 | 2.0 | 0.35 | 1.6 | 0.3 | | 0.7 | | | | | | | | | | | | |
WELTEC_H351_RM | 0.94 | 0.13 | 2.0 | 1.0 | 1.1 | 0.5 | | 0.3 | | | | | | 0.013 | 0.012 | | |
BeT_PPc_TMB57 | 1.07 | ≤0.12 | 1.1 | 0.3 | 1.2 | 0.3 | | 0.3 | | | | | | ≤0.03 | ≤0.03 | | |
PPc_TMV10 | 1.23 | ≤0.2 | 1.0 | | 1.1 | | | ≤0.5 | | | | ≤0.02 | | | ≤0.02 | | |
PP_AN39 | 1.36 | 0.08 | 0.8 | | 1.4 | | | 0.3 | | | | | | ≤0.03 | ≤0.03 | | |
PP_ANT | 1.45 | 0.08 | 0.7 | | 1.4 | | | 0.3 | | | | | | ≤0.03 | ≤0.03 | | |
PPc_TMV3 | 1.53 | ≤0.12 | 1.0 | | 1.2 | | | 0.2 | | | | 0.85 | | ≤0.02 | ≤0.02 | | |
PPc_TMV10N | 1.65 | 0.08 | 1.0 | | 1.1 | | | 0.2 | | | | 1.0 | | | ≤0.02 | | |
PPc_EK1 | 1.89 | 0.03 | 1.2 | | 0.1 | | | 0.03 | | | | | | ≤0.03 | ≤0.03 | | |
WELTEC_H290 | 2 | 0.1 | 0.3 | 0.5 | 0.6 | 0.5 | | 0.5 | | | | | | 0.017 | 0.012 | | |
FCWw-TMW-mc5 | 2.07 | ≤0.06 | | | 1.5 | | | 0.45 | | | | | | ≤0.02 | ≤0.02 | | |
Manufacturer - I.N.E. S.p.A.
Марка дроту |
Відстань, % |
C | Ni | Cr | Mn | Mo | Nb | Si | V | W | Ti | Al | Co | P | S | B | N | Cu | Ta | Zr |
INETUB B71T5 | | 0.05 | | | 1.20 | | | 0.50 | | | | | | 0.012 | 0.012 | | | | | |
BeT_PPc_TMB4 | 0.15 | 0.07 | | | 1.2 | | | 0.35 | | | | | | ≤0.03 | ≤0.03 | | |
PPc_TMV7 | 0.16 | ≤0.12 | | | 1.3 | | | 0.4 | | | | | | ≤0.03 | ≤0.03 | | |
PPc_TMB8 | 0.2 | 0.08 | | | 1.2 | | | 0.3 | | | | | | ≤0.035 | ≤0.035 | | |
PPc_TMB29 | 0.23 | 0.08 | | | 1.3 | | | 0.3 | | | | | | ≤0.03 | ≤0.03 | | |
PP_AN29 | 0.23 | 0.08 | | | 1.3 | | | 0.3 | | | | | | ≤0.03 | ≤0.03 | | |
FCWw-TMW5 | 0.25 | 0.05 | | | 1.4 | | | 0.35 | | | | | | 0.018 | 0.016 | | |
PP_AN8 | 0.26 | ≤0.12 | | | 1.2 | | | 0.25 | | | | | | ≤0.03 | ≤0.03 | | |
PP_AN4 | 0.27 | 0.06 | | | 1.1 | | | 0.25 | | | | | | ≤0.03 | ≤0.03 | | |
FCWw-TMW-mc5 | 0.3 | ≤0.06 | | | 1.5 | | | 0.45 | | | | | | ≤0.02 | ≤0.02 | | |
PPc_TMV6 | 0.37 | ≤0.12 | | | 1.0 | | | 0.3 | | | 0.2 | 0.1 | | ≤0.03 | ≤0.03 | | |
Марка дроту |
Відстань, % |
C | Ni | Cr | Mn | Mo | Nb | Si | V | W | Ti | Al | Co | P | S | B | N | Cu | Ta | Zr |
INETUB B81T5-A1 | | 0.08 | | | 1.10 | 0.50 | | 0.20 | | | | | | 0.012 | 0.012 | | | | | |
PP_AN4 | 0.5 | 0.06 | | | 1.1 | | | 0.25 | | | | | | ≤0.03 | ≤0.03 | | |
PP_AN8 | 0.51 | ≤0.12 | | | 1.2 | | | 0.25 | | | | | | ≤0.03 | ≤0.03 | | |
PPc_TMB8 | 0.52 | 0.08 | | | 1.2 | | | 0.3 | | | | | | ≤0.035 | ≤0.035 | | |
BeT_PPc_TMB4 | 0.53 | 0.07 | | | 1.2 | | | 0.35 | | | | | | ≤0.03 | ≤0.03 | | |
PPc_TMB29 | 0.55 | 0.08 | | | 1.3 | | | 0.3 | | | | | | ≤0.03 | ≤0.03 | | |
PP_AN29 | 0.55 | 0.08 | | | 1.3 | | | 0.3 | | | | | | ≤0.03 | ≤0.03 | | |
PPc_TMV6 | 0.57 | ≤0.12 | | | 1.0 | | | 0.3 | | | 0.2 | 0.1 | | ≤0.03 | ≤0.03 | | |
PPc_TMV7 | 0.58 | ≤0.12 | | | 1.3 | | | 0.4 | | | | | | ≤0.03 | ≤0.03 | | |
PPc_TMV1 | 0.59 | ≤0.12 | | | ≤0.8 | | | 0.2 | | | | | | ≤0.035 | ≤0.035 | | |
PP_AN1 | 0.59 | 0.08 | | | 0.8 | | | 0.1 | | | | | | ≤0.04 | ≤0.04 | | |
Марка дроту |
Відстань, % |
C | Ni | Cr | Mn | Mo | Nb | Si | V | W | Ti | Al | Co | P | S | B | N | Cu | Ta | Zr |
INETUB B81T5-B2 | | 0.07 | | 1.20 | 1.00 | 0.45 | | 0.40 | | | | | | 0.012 | 0.012 | | | | | |
BeT_PPc_TMB14 | 0.31 | 0.06 | | 1.0 | 0.8 | 0.5 | | 0.3 | | | | | | ≤0.03 | ≤0.03 | | |
BeT_PPc_TMB15 | 0.36 | 0.06 | | 1.0 | 0.8 | 0.5 | | 0.3 | 0.2 | | | | | 0.012 | 0.014 | | |
WELTEC_H350_RM | 0.48 | 0.2 | | 1.1 | 1.2 | 0.4 | | 0.8 | | | | | | 0.015 | 0.016 | | |
WELTEC_H300_RMM | 0.63 | 0.2 | | 1.1 | 1.1 | | | 0.8 | | | | | | 0.017 | 0.018 | | |
WELTEC_H300_RM | 0.64 | 0.22 | | 1.1 | 1.1 | | | 0.8 | | | | | | 0.017 | 0.018 | | |
WELTEC_H300_RMK | 0.64 | 0.25 | | 1.1 | 1.1 | | | 0.8 | | | | | | 0.017 | 0.018 | | |
WELTEC_H300_RMN | 0.67 | 0.08 | | 0.9 | 1.0 | | | 0.8 | | | | | | 0.017 | 0.018 | | |
WELTEC_H290 | 0.87 | 0.1 | 0.3 | 0.5 | 0.6 | 0.5 | | 0.5 | | | | | | 0.017 | 0.012 | | |
PP_Np_25XG2ST | 1.25 | 0.25 | | 1.1 | 2.0 | | | 0.8 | | | 0.4 | | | 0.016 | 0.014 | | |
PP_Np_19GST | 1.26 | 0.19 | | 0.35 | 0.5 | | | 0.6 | | | 0.6 | | | 0.03 | 0.03 | | |
Марка дроту |
Відстань, % |
C | Ni | Cr | Mn | Mo | Nb | Si | V | W | Ti | Al | Co | P | S | B | N | Cu | Ta | Zr |
INETUB B81T5-Ni1 | | 0.06 | 0.95 | | 1.00 | | | 0.30 | | | | | | 0.012 | 0.012 | | | | | |
PPc_TMV10 | 0.27 | ≤0.2 | 1.0 | | 1.1 | | | ≤0.5 | | | | ≤0.02 | | | ≤0.02 | | |
PP_AN39 | 0.43 | 0.08 | 0.8 | | 1.4 | | | 0.3 | | | | | | ≤0.03 | ≤0.03 | | |
PP_ANT | 0.47 | 0.08 | 0.7 | | 1.4 | | | 0.3 | | | | | | ≤0.03 | ≤0.03 | | |
BeT_PPc_TMB57 | 0.5 | ≤0.12 | 1.1 | 0.3 | 1.2 | 0.3 | | 0.3 | | | | | | ≤0.03 | ≤0.03 | | |
PPc_TMV3 | 0.88 | ≤0.12 | 1.0 | | 1.2 | | | 0.2 | | | | 0.85 | | ≤0.02 | ≤0.02 | | |
PP_AN4 | 0.96 | 0.06 | | | 1.1 | | | 0.25 | | | | | | ≤0.03 | ≤0.03 | | |
PPc_TMB8 | 0.97 | 0.08 | | | 1.2 | | | 0.3 | | | | | | ≤0.035 | ≤0.035 | | |
BeT_PPc_TMB4 | 0.97 | 0.07 | | | 1.2 | | | 0.35 | | | | | | ≤0.03 | ≤0.03 | | |
PPc_EK1 | 0.97 | 0.03 | 1.2 | | 0.1 | | | 0.03 | | | | | | ≤0.03 | ≤0.03 | | |
PP_AN8 | 0.97 | ≤0.12 | | | 1.2 | | | 0.25 | | | | | | ≤0.03 | ≤0.03 | | |
Марка дроту |
Відстань, % |
C | Ni | Cr | Mn | Mo | Nb | Si | V | W | Ti | Al | Co | P | S | B | N | Cu | Ta | Zr |
INETUB B81T5-Ni2 | | 0.06 | 2.20 | | 1.30 | | | 0.35 | | | | | | 0.012 | 0.012 | | | | | |
WELTEC_H351_RM | 1.16 | 0.13 | 2.0 | 1.0 | 1.1 | 0.5 | | 0.3 | | | | | | 0.013 | 0.012 | | |
BeT_PPc_TMB57 | 1.19 | ≤0.12 | 1.1 | 0.3 | 1.2 | 0.3 | | 0.3 | | | | | | ≤0.03 | ≤0.03 | | |
PPc_TMV10 | 1.23 | ≤0.2 | 1.0 | | 1.1 | | | ≤0.5 | | | | ≤0.02 | | | ≤0.02 | | |
PP_AN39 | 1.4 | 0.08 | 0.8 | | 1.4 | | | 0.3 | | | | | | ≤0.03 | ≤0.03 | | |
PPc_TMV3 | 1.48 | ≤0.12 | 1.0 | | 1.2 | | | 0.2 | | | | 0.85 | | ≤0.02 | ≤0.02 | | |
PP_ANT | 1.5 | 0.08 | 0.7 | | 1.4 | | | 0.3 | | | | | | ≤0.03 | ≤0.03 | | |
PPc_TMV10N | 1.58 | 0.08 | 1.0 | | 1.1 | | | 0.2 | | | | 1.0 | | | ≤0.02 | | |
PPc_EK1 | 1.59 | 0.03 | 1.2 | | 0.1 | | | 0.03 | | | | | | ≤0.03 | ≤0.03 | | |
FCWw-ASTs | 2.08 | ≤0,12 | 0.8 | | 1.0 | | | 0.4 | | | | ≤1.5 | | ≤0.03 | ≤0.03 | | |
WELTEC_H290 | 2.15 | 0.1 | 0.3 | 0.5 | 0.6 | 0.5 | | 0.5 | | | | | | 0.017 | 0.012 | | |
Марка дроту |
Відстань, % |
C | Ni | Cr | Mn | Mo | Nb | Si | V | W | Ti | Al | Co | P | S | B | N | Cu | Ta | Zr |
INETUB B91T5-B3 | | 0.07 | | 2.20 | 1.00 | 1.00 | | 0.35 | | | | | | 0.012 | 0.012 | | | | | |
WELTEC_H380 | 1.1 | 0.12 | 1.0 | 2.5 | 1.3 | 1.0 | | 0.5 | | | | | | 0.015 | 0.014 | | |
WELTEC_H370_RMK | 1.1 | 0.15 | | 3.0 | 1.4 | 1.2 | | 0.8 | 0.4 | | | | | 0.017 | 0.012 | | |
WELTEC_H370_RM | 1.1 | 0.15 | | 3.0 | 0.6 | 1.2 | | 0.8 | 0.4 | | | | | 0.017 | 0.012 | | |
WELTEC_H290_RM2 | 1.12 | 0.1 | | 2.5 | 1.2 | | | 0.7 | | | | | | 0.017 | 0.012 | | |
BeT_PPc_TMB14 | 1.32 | 0.06 | | 1.0 | 0.8 | 0.5 | | 0.3 | | | | | | ≤0.03 | ≤0.03 | | |
BeT_PPc_TMB15 | 1.33 | 0.06 | | 1.0 | 0.8 | 0.5 | | 0.3 | 0.2 | | | | | 0.012 | 0.014 | | |
WELTEC_H350_RM | 1.35 | 0.2 | | 1.1 | 1.2 | 0.4 | | 0.8 | | | | | | 0.015 | 0.016 | | |
WELTEC_H370_01 | 1.4 | 0.1 | | 3.0 | 1.5 | | | 0.6 | | | | | | 0.017 | 0.018 | | |
WELTEC_H490 | 1.42 | 0.4 | | 3.0 | 0.5 | | | 0.5 | | | | | | 0.016 | 0.014 | | |
WELTEC_H300_RMM | 1.56 | 0.2 | | 1.1 | 1.1 | | | 0.8 | | | | | | 0.017 | 0.018 | | |
Марка дроту |
Відстань, % |
C | Ni | Cr | Mn | Mo | Nb | Si | V | W | Ti | Al | Co | P | S | B | N | Cu | Ta | Zr |
INETUB B121T5-K4 | | 0.07 | 2.00 | 0.55 | 1.40 | 0.40 | | 0.50 | | | | | | 0.012 | 0.012 | | | | | |
WELTEC_H351_RM | 0.59 | 0.13 | 2.0 | 1.0 | 1.1 | 0.5 | | 0.3 | | | | | | 0.013 | 0.012 | | |
BeT_PPc_TMB57 | 0.98 | ≤0.12 | 1.1 | 0.3 | 1.2 | 0.3 | | 0.3 | | | | | | ≤0.03 | ≤0.03 | | |
PPc_TMV10 | 1.25 | ≤0.2 | 1.0 | | 1.1 | | | ≤0.5 | | | | ≤0.02 | | | ≤0.02 | | |
PP_AN39 | 1.39 | 0.08 | 0.8 | | 1.4 | | | 0.3 | | | | | | ≤0.03 | ≤0.03 | | |
PP_ANT | 1.48 | 0.08 | 0.7 | | 1.4 | | | 0.3 | | | | | | ≤0.03 | ≤0.03 | | |
PPc_TMV3 | 1.52 | ≤0.12 | 1.0 | | 1.2 | | | 0.2 | | | | 0.85 | | ≤0.02 | ≤0.02 | | |
PPc_TMV10N | 1.63 | 0.08 | 1.0 | | 1.1 | | | 0.2 | | | | 1.0 | | | ≤0.02 | | |
PPc_EK1 | 1.74 | 0.03 | 1.2 | | 0.1 | | | 0.03 | | | | | | ≤0.03 | ≤0.03 | | |
WELTEC_H290 | 1.88 | 0.1 | 0.3 | 0.5 | 0.6 | 0.5 | | 0.5 | | | | | | 0.017 | 0.012 | | |
FCWw-ASTs | 2.08 | ≤0,12 | 0.8 | | 1.0 | | | 0.4 | | | | ≤1.5 | | ≤0.03 | ≤0.03 | | |
Марка дроту |
Відстань, % |
C | Ni | Cr | Mn | Mo | Nb | Si | V | W | Ti | Al | Co | P | S | B | N | Cu | Ta | Zr |
INETUB BA71T11 | | 0.18 | | | 1.00 | | | 0.25 | | | | 0.80 | | 0.012 | 0.012 | | | | | |
PPc_TMV6 | 0.73 | ≤0.12 | | | 1.0 | | | 0.3 | | | 0.2 | 0.1 | | ≤0.03 | ≤0.03 | | |
PP_AN4 | 0.82 | 0.06 | | | 1.1 | | | 0.25 | | | | | | ≤0.03 | ≤0.03 | | |
PP_AN8 | 0.83 | ≤0.12 | | | 1.2 | | | 0.25 | | | | | | ≤0.03 | ≤0.03 | | |
PPc_TMB8 | 0.83 | 0.08 | | | 1.2 | | | 0.3 | | | | | | ≤0.035 | ≤0.035 | | |
BeT_PPc_TMB4 | 0.84 | 0.07 | | | 1.2 | | | 0.35 | | | | | | ≤0.03 | ≤0.03 | | |
PPc_TMV1 | 0.84 | ≤0.12 | | | ≤0.8 | | | 0.2 | | | | | | ≤0.035 | ≤0.035 | | |
PP_AN1 | 0.85 | 0.08 | | | 0.8 | | | 0.1 | | | | | | ≤0.04 | ≤0.04 | | |
PP_AN29 | 0.86 | 0.08 | | | 1.3 | | | 0.3 | | | | | | ≤0.03 | ≤0.03 | | |
PPc_TMB29 | 0.86 | 0.08 | | | 1.3 | | | 0.3 | | | | | | ≤0.03 | ≤0.03 | | |
PPc_TMV7 | 0.87 | ≤0.12 | | | 1.3 | | | 0.4 | | | | | | ≤0.03 | ≤0.03 | | |
Марка дроту |
Відстань, % |
