Найбільш близькі по хімскладу дроти LINCOLN ELECTRIC до дротів WELTEC
Відстань між дротами обчислюється за формулою відстаней між точками в багатовимірному просторі L=sqrt(Σ(Celement
1-Celement
2)^2) де Celement - процентний вміст елемента в металі шва.
ПП-Нп-350Х10Б8Т2
Марка дроту |
Відстань, % |
C | Ni | Cr | Mn | Mo | Nb | Si | V | W | Ti | Al | Co | P | S | B | N | Cu | Ta | Zr |
ПП-Нп-350Х10Б8Т2 | | 3.6 | | 10.0 | 0.5 | | 8.0 | 0.6 | | | 2.2 | | | 0.019 | 0.017 | | | | | |
BLUE MAX® MIG 409Nb | 8.73 | 0.04 | 0.4 | 11.5 | 0.62 | 0.03 | 0.50 | 0.48 | | | | | | 0.02 | 0.02 | | | 0.04 | | |
SUPERCORE® F91 | 9.11 | 0.10 | 0.50 | 9.0 | 0.80 | 1.0 | 0.04 | 0.30 | 0.20 | | | 0.01 | | 0.016 | 0.01 | | 0.05 | 0.05 | | |
BLUE MAX® MIG 409Nb | 9.16 | 0.04 | 0.4 | 11.5 | 0.62 | 0.03 | | 0.48 | | | | | | 0.02 | 0.02 | | | 0.04 | | |
BLUE MAX® MIG 410 | 9.35 | 0.11 | 0.1 | 12.5 | 0.45 | 0.03 | | 0.39 | | | | | | 0.01 | 0.01 | | | 0.14 | | |
BLUE MAX® MIG 420 | 9.49 | 0.32 | 0.20 | 13.20 | 0.30 | 0.03 | | 0.30 | | | | | | 0.02 | 0.01 | | | 0.02 | | |
CORMET™ 5 | 10.33 | 0.06 | 0.01 | 5 | 0.8 | 0.5 | | 0.3 | | | | | | 0.01 | 0.01 | | | 0.05 | | |
BLUE MAX® MIG 410NiMo | 10.35 | 0.02 | 4.7 | 11.7 | 0.2 | 0.5 | | 0.2 | | | | | | 0.01 | 0.002 | | | 0.06 | | |
CORMET™ 2 | 11.92 | 0.06 | | 2.3 | 1.0 | 1.0 | | 0.30 | | | | | | 0.01 | 0.01 | | | 0.05 | | |
BLUE MAX® MIG 630 | 12.51 | 0.03 | 4.8 | 16.5 | 0.54 | 0.2 | 0.22 | 0.43 | | | | | | 0.02 | 0.02 | | | 3.6 | | |
CORMET™ 1 | 12.55 | 0.06 | | 1.3 | 0.8 | 0.5 | | 0.3 | | | | | | 0.01 | 0.01 | | | 0.05 | | |
ПП-Нп-200Х12М (ПП-АН103)
Марка дроту |
Відстань, % |
C | Ni | Cr | Mn | Mo | Nb | Si | V | W | Ti | Al | Co | P | S | B | N | Cu | Ta | Zr |
ПП-Нп-200Х12М (ПП-АН103) | | 1.7 | | 12.0 | <0.8 | 0.6 | | <0.8 | | | | | | 0.04 | 0.04 | | | | | |
BLUE MAX® MIG 410 | 1.85 | 0.11 | 0.1 | 12.5 | 0.45 | 0.03 | | 0.39 | | | | | | 0.01 | 0.01 | | | 0.14 | | |
BLUE MAX® MIG 409Nb | 1.9 | 0.04 | 0.4 | 11.5 | 0.62 | 0.03 | | 0.48 | | | | | | 0.02 | 0.02 | | | 0.04 | | |
BLUE MAX® MIG 409Nb | 1.97 | 0.04 | 0.4 | 11.5 | 0.62 | 0.03 | 0.50 | 0.48 | | | | | | 0.02 | 0.02 | | | 0.04 | | |
BLUE MAX® MIG 420 | 2.05 | 0.32 | 0.20 | 13.20 | 0.30 | 0.03 | | 0.30 | | | | | | 0.02 | 0.01 | | | 0.02 | | |
SUPERCORE® F91 | 3.5 | 0.10 | 0.50 | 9.0 | 0.80 | 1.0 | 0.04 | 0.30 | 0.20 | | | 0.01 | | 0.016 | 0.01 | | 0.05 | 0.05 | | |
BLUE MAX® MIG 410NiMo | 5.07 | 0.02 | 4.7 | 11.7 | 0.2 | 0.5 | | 0.2 | | | | | | 0.01 | 0.002 | | | 0.06 | | |
CORMET™ 5 | 7.21 | 0.06 | 0.01 | 5 | 0.8 | 0.5 | | 0.3 | | | | | | 0.01 | 0.01 | | | 0.05 | | |
BLUE MAX® MIG 630 | 7.71 | 0.03 | 4.8 | 16.5 | 0.54 | 0.2 | 0.22 | 0.43 | | | | | | 0.02 | 0.02 | | | 3.6 | | |
CORMET™ 2 | 9.86 | 0.06 | | 2.3 | 1.0 | 1.0 | | 0.30 | | | | | | 0.01 | 0.01 | | | 0.05 | | |
CORMET™ 1 | 10.84 | 0.06 | | 1.3 | 0.8 | 0.5 | | 0.3 | | | | | | 0.01 | 0.01 | | | 0.05 | | |
ПП-Нп-200Х12ВФ (ПП-АН104)
Марка дроту |
Відстань, % |
C | Ni | Cr | Mn | Mo | Nb | Si | V | W | Ti | Al | Co | P | S | B | N | Cu | Ta | Zr |
ПП-Нп-200Х12ВФ (ПП-АН104) | | 1.9 | | 12.0 | <0.8 | | | <0.8 | 0.3 | 1.2 | | | | 0.04 | 0.04 | | | | | |
BLUE MAX® MIG 410 | 2.3 | 0.11 | 0.1 | 12.5 | 0.45 | 0.03 | | 0.39 | | | | | | 0.01 | 0.01 | | | 0.14 | | |
BLUE MAX® MIG 409Nb | 2.35 | 0.04 | 0.4 | 11.5 | 0.62 | 0.03 | | 0.48 | | | | | | 0.02 | 0.02 | | | 0.04 | | |
BLUE MAX® MIG 409Nb | 2.41 | 0.04 | 0.4 | 11.5 | 0.62 | 0.03 | 0.50 | 0.48 | | | | | | 0.02 | 0.02 | | | 0.04 | | |
BLUE MAX® MIG 420 | 2.45 | 0.32 | 0.20 | 13.20 | 0.30 | 0.03 | | 0.30 | | | | | | 0.02 | 0.01 | | | 0.02 | | |
SUPERCORE® F91 | 3.9 | 0.10 | 0.50 | 9.0 | 0.80 | 1.0 | 0.04 | 0.30 | 0.20 | | | 0.01 | | 0.016 | 0.01 | | 0.05 | 0.05 | | |
BLUE MAX® MIG 410NiMo | 5.31 | 0.02 | 4.7 | 11.7 | 0.2 | 0.5 | | 0.2 | | | | | | 0.01 | 0.002 | | | 0.06 | | |
CORMET™ 5 | 7.38 | 0.06 | 0.01 | 5 | 0.8 | 0.5 | | 0.3 | | | | | | 0.01 | 0.01 | | | 0.05 | | |
BLUE MAX® MIG 630 | 7.85 | 0.03 | 4.8 | 16.5 | 0.54 | 0.2 | 0.22 | 0.43 | | | | | | 0.02 | 0.02 | | | 3.6 | | |
CORMET™ 2 | 10.01 | 0.06 | | 2.3 | 1.0 | 1.0 | | 0.30 | | | | | | 0.01 | 0.01 | | | 0.05 | | |
CORMET™ 1 | 10.95 | 0.06 | | 1.3 | 0.8 | 0.5 | | 0.3 | | | | | | 0.01 | 0.01 | | | 0.05 | | |
ПП-Нп-90Г13Н4 (ПП-АН105)
Марка дроту |
Відстань, % |
C | Ni | Cr | Mn | Mo | Nb | Si | V | W | Ti | Al | Co | P | S | B | N | Cu | Ta | Zr |
ПП-Нп-90Г13Н4 (ПП-АН105) | | 0.8 | 4.0 | | 14.0 | | | 0.3 | | | | | | 0.04 | 0.04 | | | | | |
ULTRACORE® 121K3M-H PLUS | 12.45 | 0.06-0.07 | 2.21-2.46 | 0.04-0.07 | 1.61-1.80 | 0.58- 0.65 | | 0.26-0.35 | 0.00 | | | | | 0.010-0.011 | 0.007-0.012 | 0.004-0.005 | | | | |
METALSHIELD® MC®-120 (As-Welded with 75% Argon / 25% CO2) | 12.45 | 0.06 - 0.07 | 1.90 - 2.10 | 0.31 - 0.33 | 1.70 - 1.80 | 0.55 - 0.58 | | 0.58 - 0.62 | 0.01 | | | | | 0.010 | 0.010 | | | 0.02 | | |
ULTRACORE® 121K3C-H PLUS | 12.46 | 0.06-0.07 | 2.21-2.50 | 0.04-0.07 | 1.56-1.88 | 0.53-0.67 | | 0.24-0.29 | 0.00 | | | | | 0.010-0.011 | 0.007-0.012 | 0.003-0.004 | | | | |
ULTRACORE® 111K3M-H PLUS | 12.46 | 0.05-0.06 | 2.31-2.60 | 0.04-0.07 | 1.59-1.84 | 0.45-0.51 | | 0.27-0.34 | 0.00 | | | | | 0.010-0.011 | 0.007 | 0.004-0.005 | | | | |
ULTRACORE® 111K3C-H PLUS | 12.51 | 0.05-0.07 | 2.41-2.50 | 0.04-0.12 | 1.59-1.73 | 0.41-0.49 | | 0.25-0.28 | 0.00-0.01 | | | | | 0.008-0.011 | 0.007-0.011 | 0.003-0.004 | | | | |
ULTRACORE® 101K3M-H PLUS | 12.54 | 0.04-0.05 | 1.89-2.17 | 0.04-0.06 | 1.60-1.71 | 0.39-0.44 | | 0.33-0.34 | 0.00 | | | | | 0.010-0.011 | 0.007-0.008 | 0.004-0.005 | | | | |
INNERSHIELD® NR®-555 | 12.55 | 0.05 | 1.12 | 0.05 | 1.84 | 0.01 | | 0.17 | 0.00 | | | 0.84 | | 0.011 | 0.001 | | | | | |
ULTRACORE® 101K3C-H PLUS | 12.57 | 0.04-0.06 | 1.68-2.09 | 0.03-0.24 | 1.44-1.89 | 0.42-0.51 | | 0.26-0.70 | 0.00-0.01 | | | | | 0.007-0.011 | 0.006-0.008 | 0.003-0.004 | | | | |
METALSHIELD® MC®-110 (As-Welded with 75% Argon / 25% CO2) | 12.61 | 0.05-0.08 | 2.00-2.20 | 0.20-0.35 | 1.45-1.75 | 0.45-0.55 | | 0.45-0.65 | 0.01-0.02 | | | | | 0.01-0.02 | 0.01-0.02 | | | 0.02-0.06 | | |
METALSHIELD® MC®-110 (As-Welded with 90% Argon / 10% CO2) | 12.61 | 0.05-0.08 | 2.00-2.20 | 0.20-0.35 | 1.45-1.75 | 0.45-0.55 | | 0.45-0.65 | 0.01-0.02 | | | | | 0.01-0.02 | 0.01-0.02 | | | 0.02-0.06 | | |
ПП-Нп-10Х14Т (ПП-АН106)
Марка дроту |
Відстань, % |
C | Ni | Cr | Mn | Mo | Nb | Si | V | W | Ti | Al | Co | P | S | B | N | Cu | Ta | Zr |
ПП-Нп-10Х14Т (ПП-АН106) | | 0.15 | | 14.0 | 0.5 | | | 0.4 | | | 0.2 | | | 0.04 | 0.04 | | | | | |
BLUE MAX® MIG 420 | 0.9 | 0.32 | 0.20 | 13.20 | 0.30 | 0.03 | | 0.30 | | | | | | 0.02 | 0.01 | | | 0.02 | | |
BLUE MAX® MIG 410 | 1.53 | 0.11 | 0.1 | 12.5 | 0.45 | 0.03 | | 0.39 | | | | | | 0.01 | 0.01 | | | 0.14 | | |
BLUE MAX® MIG 409Nb | 2.55 | 0.04 | 0.4 | 11.5 | 0.62 | 0.03 | | 0.48 | | | | | | 0.02 | 0.02 | | | 0.04 | | |
BLUE MAX® MIG 409Nb | 2.6 | 0.04 | 0.4 | 11.5 | 0.62 | 0.03 | 0.50 | 0.48 | | | | | | 0.02 | 0.02 | | | 0.04 | | |
SUPERCORE® F91 | 5.14 | 0.10 | 0.50 | 9.0 | 0.80 | 1.0 | 0.04 | 0.30 | 0.20 | | | 0.01 | | 0.016 | 0.01 | | 0.05 | 0.05 | | |
BLUE MAX® MIG 410NiMo | 5.27 | 0.02 | 4.7 | 11.7 | 0.2 | 0.5 | | 0.2 | | | | | | 0.01 | 0.002 | | | 0.06 | | |
BLUE MAX® MIG 630 | 6.51 | 0.03 | 4.8 | 16.5 | 0.54 | 0.2 | 0.22 | 0.43 | | | | | | 0.02 | 0.02 | | | 3.6 | | |
CORMET™ 5 | 9.02 | 0.06 | 0.01 | 5 | 0.8 | 0.5 | | 0.3 | | | | | | 0.01 | 0.01 | | | 0.05 | | |
ULTRACORE® FC 308L (- with 100% CO2) | 10.31 | <0.03 | 9.3-9.7 | 18.2-18.5 | 1.2-1.3 | <0.27 | | 0.60-0.70 | | | | | | <0.02 | <0.02 | | | <0.31 | | |
ULTRACORE® FC 308L (with 75% Ar/25% CO2) | 10.39 | <0.03 | 9.3-9.7 | 18.7-18.9 | 1.2-1.3 | <0.27 | | 0.68-0.77 | | | | | | <0.02 | <0.01 | | | <0.27 | | |
ПП-Нп-18Х1Г1М (ПП-АН120)
Марка дроту |
Відстань, % |
C | Ni | Cr | Mn | Mo | Nb | Si | V | W | Ti | Al | Co | P | S | B | N | Cu | Ta | Zr |
ПП-Нп-18Х1Г1М (ПП-АН120) | | 0.17 | | 1.5 | 1.5 | 0.5 | | <0.8 | | 1.2 | | | | 0.06 | 0.04 | | | | | |
CORMET™ 1 | 1.5 | 0.06 | | 1.3 | 0.8 | 0.5 | | 0.3 | | | | | | 0.01 | 0.01 | | | 0.05 | | |
CORMET™ 2 | 1.69 | 0.06 | | 2.3 | 1.0 | 1.0 | | 0.30 | | | | | | 0.01 | 0.01 | | | 0.05 | | |
ULTRACORE® 70M | 1.95 | 0.06-0.07 | 0.03 | 0.07 | 1.53-1.56 | 0.01 | | 0.58-0.60 | 0.03 | | | | | 0.013 | 0.009 | | | | | |
METALSHIELD® MC®-120 (As-Welded with 90% Argon / 10% CO2) | 1.97 | 0.06 - 0.08 | | | 1.80 - 1.90 | 0.56 - 0.63 | | 0.60 - 0.66 | | | | | | | 0.020 | | | 0.02 - 0.03 | | |
METALSHIELD® MC®-706 BUY AMERICA (As-Welded with 90% Argon / 10% CO2) | 1.97 | 0.03-0.05 | 0.01-0.03 | 0.01-0.05 | 1.25-1.70 | 0.01-0.02 | | 0.60-0.85 | 0.01-0.02 | | | | | 0.01-0.02 | 0.02-0.03 | 0.005-0.006 | | 0.01-0.05 | | |
METALSHIELD® MC®-706 (As-Welded with 90% Argon / 10% CO2) | 1.97 | 0.03-0.05 | 0.01-0.03 | 0.01-0.05 | 1.25-1.70 | 0.01-0.02 | | 0.60-0.85 | 0.01-0.02 | | | | | 0.01-0.02 | 0.02-0.03 | 0.005-0.006 | | 0.01-0.05 | | |
METALSHIELD® MC-710XL® (As-Welded with 90% Argon / 10% CO2) | 1.98 | 0.02-0.05 | 0.02-0.05 | 0.01-0.04 | 1.40-1.85 | 0.01-0.02 | | 0.50-0.90 | 0.01-0.02 | | | | | 0.01-0.02 | 0.01-0.02 | | | 0.01-0.05 | | |
METALSHIELD® MC®-706 BUY AMERICA (As-Welded with 75% Argon / 25% CO2) | 1.98 | 0.03-0.05 | 0.01-0.03 | 0.01-0.04 | 1.25-1.60 | 0.01-0.02 | | 0.50-0.80 | 0.01-0.02 | | | | | 0.01-0.02 | 0.02-0.03 | 0.005-0.006 | | 0.01-0.05 | | |
METALSHIELD® MC®-706 (As-Welded with 75% Argon / 25% CO2) | 1.98 | 0.03-0.05 | 0.01-0.03 | 0.01-0.04 | 1.25-1.60 | 0.01-0.02 | | 0.50-0.80 | 0.01-0.02 | | | | | 0.01-0.02 | 0.02-0.03 | 0.005-0.006 | | 0.01-0.05 | | |
METALSHIELD® MC-710XL® (As-Welded with 75% Argon / 25% CO2) | 1.98 | 0.02-0.05 | 0.02-0.04 | 0.01-0.04 | 1.20-1.65 | 0.01-0.02 | | 0.50-0.75 | 0.01-0.02 | | | | | 0.01-0.02 | 0.01-0.02 | | | 0.01-0.05 | | |
ПП-Нп-25ХГ2СТ
Марка дроту |
Відстань, % |
C | Ni | Cr | Mn | Mo | Nb | Si | V | W | Ti | Al | Co | P | S | B | N | Cu | Ta | Zr |
ПП-Нп-25ХГ2СТ | | 0.25 | | 1.1 | 2.0 | | | 0.8 | | | 0.4 | | | 0.016 | 0.014 | | | | | |
METALSHIELD® MC-710XL® (As-Welded with 90% Argon / 10% CO2) | 1.24 | 0.02-0.05 | 0.02-0.05 | 0.01-0.04 | 1.40-1.85 | 0.01-0.02 | | 0.50-0.90 | 0.01-0.02 | | | | | 0.01-0.02 | 0.01-0.02 | | | 0.01-0.05 | | |
ULTRACORE® 70M | 1.25 | 0.06-0.07 | 0.03 | 0.07 | 1.53-1.56 | 0.01 | | 0.58-0.60 | 0.03 | | | | | 0.013 | 0.009 | | | | | |
OUTERSHIELD® 71 ELITE (As-Welded with 75% Ar/25% CO2) | 1.28 | 0.02-0.04 | | | 1.55-1.65 | | | 0.56-0.75 | | | | | | <0.01 | <0.01 | | | | | |
METALSHIELD® Z® | 1.28 | 0.07-0.12 | | | 1.5-2.1 | | | 0.9-1.25 | | | | | | 0.015 max | 0.02 max | < 0.001 | | | | |
METALSHIELD® MC®-706 BUY AMERICA (As-Welded with 90% Argon / 10% CO2) | 1.29 | 0.03-0.05 | 0.01-0.03 | 0.01-0.05 | 1.25-1.70 | 0.01-0.02 | | 0.60-0.85 | 0.01-0.02 | | | | | 0.01-0.02 | 0.02-0.03 | 0.005-0.006 | | 0.01-0.05 | | |
METALSHIELD® MC®-706 (As-Welded with 90% Argon / 10% CO2) | 1.29 | 0.03-0.05 | 0.01-0.03 | 0.01-0.05 | 1.25-1.70 | 0.01-0.02 | | 0.60-0.85 | 0.01-0.02 | | | | | 0.01-0.02 | 0.02-0.03 | 0.005-0.006 | | 0.01-0.05 | | |
ULTRACORE® XP70 | 1.3 | 0.03 - 0.06 | | | 1.44 - 1.64 | | | 0.49 - 0.56 | | | | | | <0.016 | < 0.008 | <0.0042 | | | | |
ULTRACORE® 75C | 1.3 | 0.06-0.08 | | | 1.51-1.66 | | | 0.44-0.53 | | | | | | 0.01 | 0.01 | | | | | |
ULTRACORE® 71A75 DUAL (As-Welded with 75% Ar/25% CO2) | 1.32 | 0.03-0.04 | | | 1.45-1.60 | | | 0.54-0.62 | | | | | | 0.01-0.02 | 0.01 | | | | | |
MUREX® 71 (As-Welded with 75% Ar/ 25% CO2) | 1.32 | 0.04 | | | 1.49 | | | 0.56 | | | | | | 0.017 | 0.01 | | | | | |
ПП-Нп-30Х5Г2СМ (ПП-АН122)
Марка дроту |
Відстань, % |
C | Ni | Cr | Mn | Mo | Nb | Si | V | W | Ti | Al | Co | P | S | B | N | Cu | Ta | Zr |
ПП-Нп-30Х5Г2СМ (ПП-АН122) | | 0.4 | | 5.5 | 1.8 | 0.8 | | 0.7 | | | 0.3 | | | 0.04 | 0.04 | | | | | |
CORMET™ 5 | 1.31 | 0.06 | 0.01 | 5 | 0.8 | 0.5 | | 0.3 | | | | | | 0.01 | 0.01 | | | 0.05 | | |
CORMET™ 2 | 3.36 | 0.06 | | 2.3 | 1.0 | 1.0 | | 0.30 | | | | | | 0.01 | 0.01 | | | 0.05 | | |
SUPERCORE® F91 | 3.73 | 0.10 | 0.50 | 9.0 | 0.80 | 1.0 | 0.04 | 0.30 | 0.20 | | | 0.01 | | 0.016 | 0.01 | | 0.05 | 0.05 | | |
CORMET™ 1 | 4.37 | 0.06 | | 1.3 | 0.8 | 0.5 | | 0.3 | | | | | | 0.01 | 0.01 | | | 0.05 | | |
ULTRACORE® 70M | 5.52 | 0.06-0.07 | 0.03 | 0.07 | 1.53-1.56 | 0.01 | | 0.58-0.60 | 0.03 | | | | | 0.013 | 0.009 | | | | | |
METALSHIELD® MC®-120 (As-Welded with 90% Argon / 10% CO2) | 5.52 | 0.06 - 0.08 | | | 1.80 - 1.90 | 0.56 - 0.63 | | 0.60 - 0.66 | | | | | | | 0.020 | | | 0.02 - 0.03 | | |
METALSHIELD® MC-710XL® (As-Welded with 90% Argon / 10% CO2) | 5.56 | 0.02-0.05 | 0.02-0.05 | 0.01-0.04 | 1.40-1.85 | 0.01-0.02 | | 0.50-0.90 | 0.01-0.02 | | | | | 0.01-0.02 | 0.01-0.02 | | | 0.01-0.05 | | |
METALSHIELD® MC®-706 BUY AMERICA (As-Welded with 90% Argon / 10% CO2) | 5.56 | 0.03-0.05 | 0.01-0.03 | 0.01-0.05 | 1.25-1.70 | 0.01-0.02 | | 0.60-0.85 | 0.01-0.02 | | | | | 0.01-0.02 | 0.02-0.03 | 0.005-0.006 | | 0.01-0.05 | | |
METALSHIELD® MC®-706 (As-Welded with 90% Argon / 10% CO2) | 5.56 | 0.03-0.05 | 0.01-0.03 | 0.01-0.05 | 1.25-1.70 | 0.01-0.02 | | 0.60-0.85 | 0.01-0.02 | | | | | 0.01-0.02 | 0.02-0.03 | 0.005-0.006 | | 0.01-0.05 | | |
METALSHIELD MC-6® (As-Welded with 90% Argon / 10% CO2) | 5.57 | 0.03-0.05 | 0.02-0.05 | 0.01-0.04 | 1.25-1.70 | 0.01-0.02 | | 0.40-0.70 | 0.01-0.02 | | | | | 0.01-0.02 | 0.01-0.02 | 0.004-0.005 | | 0.01-0.05 | | |
ПП-Нп-200Х15С1ГРТ (ПП-АН125)
Марка дроту |
Відстань, % |
C | Ni | Cr | Mn | Mo | Nb | Si | V | W | Ti | Al | Co | P | S | B | N | Cu | Ta | Zr |
ПП-Нп-200Х15С1ГРТ (ПП-АН125) | | 1.9 | | 17.0 | 1.2 | | | 1.5 | | | 0.5 | | | 0.04 | 0.04 | 0.7 | | | | |
BLUE MAX® MIG 420 | 4.47 | 0.32 | 0.20 | 13.20 | 0.30 | 0.03 | | 0.30 | | | | | | 0.02 | 0.01 | | | 0.02 | | |
BLUE MAX® MIG 410 | 5.1 | 0.11 | 0.1 | 12.5 | 0.45 | 0.03 | | 0.39 | | | | | | 0.01 | 0.01 | | | 0.14 | | |
BLUE MAX® MIG 409Nb | 6 | 0.04 | 0.4 | 11.5 | 0.62 | 0.03 | | 0.48 | | | | | | 0.02 | 0.02 | | | 0.04 | | |
BLUE MAX® MIG 409Nb | 6.02 | 0.04 | 0.4 | 11.5 | 0.62 | 0.03 | 0.50 | 0.48 | | | | | | 0.02 | 0.02 | | | 0.04 | | |
BLUE MAX® MIG 630 | 6.49 | 0.03 | 4.8 | 16.5 | 0.54 | 0.2 | 0.22 | 0.43 | | | | | | 0.02 | 0.02 | | | 3.6 | | |
BLUE MAX® MIG 410NiMo | 7.58 | 0.02 | 4.7 | 11.7 | 0.2 | 0.5 | | 0.2 | | | | | | 0.01 | 0.002 | | | 0.06 | | |
SUPERCORE® F91 | 8.42 | 0.10 | 0.50 | 9.0 | 0.80 | 1.0 | 0.04 | 0.30 | 0.20 | | | 0.01 | | 0.016 | 0.01 | | 0.05 | 0.05 | | |
ULTRACORE® FC 308L (- with 100% CO2) | 9.7 | <0.03 | 9.3-9.7 | 18.2-18.5 | 1.2-1.3 | <0.27 | | 0.60-0.70 | | | | | | <0.02 | <0.02 | | | <0.31 | | |
ULTRACORE® FC 308L (with 75% Ar/25% CO2) | 9.73 | <0.03 | 9.3-9.7 | 18.7-18.9 | 1.2-1.3 | <0.27 | | 0.68-0.77 | | | | | | <0.02 | <0.01 | | | <0.27 | | |
ULTRACORE® FCP 308L (As-Welded with 100% CO2) | 9.83 | < 0.03 | 9.5-9.9 | 18.0 - 18.6 | 1.2-1.3 | < 0.20 | | 0.6-0.7 | | | | | | < 0.02 | < 0.01 | | | < 0.25 | | |
ПП-Нп-30Х4Г2М (ПП-АН128)
Марка дроту |
Відстань, % |
C | Ni | Cr | Mn | Mo | Nb | Si | V | W | Ti | Al | Co | P | S | B | N | Cu | Ta | Zr |
ПП-Нп-30Х4Г2М (ПП-АН128) | | 0.32 | | 4.0 | 1.8 | 0.8 | | 0.7 | | | 0.4 | | | 0.04 | 0.04 | | | | | |
CORMET™ 5 | 1.58 | 0.06 | 0.01 | 5 | 0.8 | 0.5 | | 0.3 | | | | | | 0.01 | 0.01 | | | 0.05 | | |
CORMET™ 2 | 1.99 | 0.06 | | 2.3 | 1.0 | 1.0 | | 0.30 | | | | | | 0.01 | 0.01 | | | 0.05 | | |
CORMET™ 1 | 2.96 | 0.06 | | 1.3 | 0.8 | 0.5 | | 0.3 | | | | | | 0.01 | 0.01 | | | 0.05 | | |
METALSHIELD® MC®-120 (As-Welded with 90% Argon / 10% CO2) | 4.03 | 0.06 - 0.08 | | | 1.80 - 1.90 | 0.56 - 0.63 | | 0.60 - 0.66 | | | | | | | 0.020 | | | 0.02 - 0.03 | | |
ULTRACORE® 70M | 4.05 | 0.06-0.07 | 0.03 | 0.07 | 1.53-1.56 | 0.01 | | 0.58-0.60 | 0.03 | | | | | 0.013 | 0.009 | | | | | |
METALSHIELD® MC-710XL® (As-Welded with 90% Argon / 10% CO2) | 4.09 | 0.02-0.05 | 0.02-0.05 | 0.01-0.04 | 1.40-1.85 | 0.01-0.02 | | 0.50-0.90 | 0.01-0.02 | | | | | 0.01-0.02 | 0.01-0.02 | | | 0.01-0.05 | | |
METALSHIELD® MC®-706 (As-Welded with 90% Argon / 10% CO2) | 4.1 | 0.03-0.05 | 0.01-0.03 | 0.01-0.05 | 1.25-1.70 | 0.01-0.02 | | 0.60-0.85 | 0.01-0.02 | | | | | 0.01-0.02 | 0.02-0.03 | 0.005-0.006 | | 0.01-0.05 | | |
METALSHIELD® MC®-706 BUY AMERICA (As-Welded with 90% Argon / 10% CO2) | 4.1 | 0.03-0.05 | 0.01-0.03 | 0.01-0.05 | 1.25-1.70 | 0.01-0.02 | | 0.60-0.85 | 0.01-0.02 | | | | | 0.01-0.02 | 0.02-0.03 | 0.005-0.006 | | 0.01-0.05 | | |
METALSHIELD® MC-6® BUY AMERICA (As-Welded with 90% Argon / 10% CO2) | 4.11 | 0.03-0.05 | 0.02-0.05 | 0.01-0.04 | 1.25-1.70 | 0.01-0.02 | | 0.40-0.70 | 0.01-0.02 | | | | | 0.01-0.02 | 0.01-0.02 | 0.004-0.005 | | 0.01-0.05 | | |
METALSHIELD MC-6® (As-Welded with 90% Argon / 10% CO2) | 4.11 | 0.03-0.05 | 0.02-0.05 | 0.01-0.04 | 1.25-1.70 | 0.01-0.02 | | 0.40-0.70 | 0.01-0.02 | | | | | 0.01-0.02 | 0.01-0.02 | 0.004-0.005 | | 0.01-0.05 | | |
ПП-Нп-25Х5ФМС
Марка дроту |
Відстань, % |
C | Ni | Cr | Mn | Mo | Nb | Si | V | W | Ti | Al | Co | P | S | B | N | Cu | Ta | Zr |
ПП-Нп-25Х5ФМС | | 0.25 | | 5.4 | 0.7 | 1.2 | | 1.1 | 0.45 | | | | | 0.04 | 0.04 | | | | | |
CORMET™ 5 | 1.24 | 0.06 | 0.01 | 5 | 0.8 | 0.5 | | 0.3 | | | | | | 0.01 | 0.01 | | | 0.05 | | |
CORMET™ 2 | 3.26 | 0.06 | | 2.3 | 1.0 | 1.0 | | 0.30 | | | | | | 0.01 | 0.01 | | | 0.05 | | |
SUPERCORE® F91 | 3.74 | 0.10 | 0.50 | 9.0 | 0.80 | 1.0 | 0.04 | 0.30 | 0.20 | | | 0.01 | | 0.016 | 0.01 | | 0.05 | 0.05 | | |
CORMET™ 1 | 4.27 | 0.06 | | 1.3 | 0.8 | 0.5 | | 0.3 | | | | | | 0.01 | 0.01 | | | 0.05 | | |
METALSHIELD ®CLARITY (As-Welded with 90% Ar / 10% CO2) | 5.55 | 0.04-0.06 | 0.02 | 0.03-0.04 | 0.61-0.70 | 0.02 | | 0.61-0.64 | <0.01 | | | | | 0.005-0.006 | 0.011- 0.013 | 0.003 | | 0.04-0.06 | | |
METALSHIELD ®CLARITY (As-Welded with 75% Ar / 25% CO2 ) | 5.56 | 0.03-0.05 | 0.02-0.03 | 0.03-0.04 | 0.60-0.67 | 0.02 | | 0.57-0.65 | <0.01 | | | | | 0.005-0.007 | 0.011-0.014 | 0.002-0.003 | | 0.04-0.05 | | |
ULTRACORE® 70M | 5.57 | 0.06-0.07 | 0.03 | 0.07 | 1.53-1.56 | 0.01 | | 0.58-0.60 | 0.03 | | | | | 0.013 | 0.009 | | | | | |
METALSHIELD® MC®-706 BUY AMERICA (As-Welded with 90% Argon / 10% CO2) | 5.59 | 0.03-0.05 | 0.01-0.03 | 0.01-0.05 | 1.25-1.70 | 0.01-0.02 | | 0.60-0.85 | 0.01-0.02 | | | | | 0.01-0.02 | 0.02-0.03 | 0.005-0.006 | | 0.01-0.05 | | |
METALSHIELD® MC®-706 (As-Welded with 90% Argon / 10% CO2) | 5.59 | 0.03-0.05 | 0.01-0.03 | 0.01-0.05 | 1.25-1.70 | 0.01-0.02 | | 0.60-0.85 | 0.01-0.02 | | | | | 0.01-0.02 | 0.02-0.03 | 0.005-0.006 | | 0.01-0.05 | | |
