The closest chemical composition wires WELTEC to Welding Alloys wires
The distance between the wires is calculated by the formula of the distances between points in multidimensional space L=sqrt(Σ(Celement
1-Celement
2)^2) were Celement - the percentage of the element in the weld metal.
Hardfacing Cored Wires
Work Hardening Manganese Alloys
Brand of the wire |
Distance, % |
C | Ni | Cr | Mn | Mo | Nb | Si | V | W | Ti | Al | Co | P | S | B | N |
HARDFACE 19 9 6 | | 0.1 | 9 | 19 | 6 | | | 0.5 | | | | | | | | | |
WELTEC_H215F | 0.04 | ≤0.12 | 9.0 | 19.0 | 6.0 | | | 0.5 | | | | | | ≤0.025 | ≤0.025 | | |
WELTEC_H215 | 0.04 | 0.08 | 9.0 | 19.0 | 6.0 | | | 0.5 | | | | | | ≤0.025 | ≤0.025 | | |
WELTEC_H215surf | 0.58 | 0.10 | 9.0 | 19.0 | 5.5 | | | 0.8 | | | | | | 0.02 | 0.02 | | |
FCWw-TMW11C | 0.97 | 0.07 | 9.5 | 19.0 | 6.8 | | | 0.7 | | | | | | ≤0.03 | ≤0.012 | | |
WELTEC_H157 | 6.9 | 0.08 | 9.3 | 19.0 | 1.1 | 1.8 | | 5.0 | | | 0.2 | | | 0.015 | 0.014 | + | |
Brand of the wire |
Distance, % |
C | Ni | Cr | Mn | Mo | Nb | Si | V | W | Ti | Al | Co | P | S | B | N |
HARDFACE AP | | 0.35 | 1.4 | 15 | 14 | | | 0.7 | | | | | | | | | |
WELTEC_H230 | 1.53 | 0.3 | 1.7 | 14.0 | 13.5 | 0.8 | | 0.6 | 0.6 | | | | | 0.014 | 0.012 | | |
WELTEC_H240 | 1.6 | 0.3 | 1.9 | 15.5 | 13.5 | 1.2 | | 0.6 | 0.6 | | | | | 0.012 | 0.010 | | |
WELTEC_H245 | 2.9 | 0.5 | | 13.5 | 16.0 | | | 0.3 | | | | | | 0.017 | 0.012 | | |
WELTEC_H285 | 3.89 | 0.12 | | 12.0 | 12.0 | | | 0.5 | | | 0.2 | | | 0.017 | 0.012 | | |
WELTEC_H285_01 | 3.89 | 0.12 | | 12.0 | 12.0 | | | 0.5 | | | <0.3 | | | <0.03 | <0.03 | | |
Brand of the wire |
Distance, % |
C | Ni | Cr | Mn | Mo | Nb | Si | V | W | Ti | Al | Co | P | S | B | N |
HARDFACE NM14 | | 1 | | | 14 | | | 0.5 | | | | | | | | | |
WELTEC_H200_O | 3.75 | 0.8 | 3.7 | | 13.6 | | | 0.1 | | | | | | 0.017 | 0.012 | | |
WELTEC_H200_01 | 3.87 | 0.7 | 2.6 | 2.5 | 15.0 | 0.6 | | 1.2 | | | | | | 0.017 | 0.019 | | |
PP_Np_90G13N4 | 4.01 | 0.8 | 4.0 | | 14.0 | | | 0.3 | | | | | | 0.04 | 0.04 | | |
WELTEC_H216_O | 5.92 | 0.8 | 3.0 | 5.0 | 13.0 | | | 0.4 | | | | | | 0.012 | 0.010 | | |
WELTEC_H220U | 6.06 | 0.3 | | | 20.0 | | | 0.1 | | | 0.2 | | | 0.018 | 0.014 | | |
Brand of the wire |
Distance, % |
C | Ni | Cr | Mn | Mo | Nb | Si | V | W | Ti | Al | Co | P | S | B | N |
CAVITALLOY | | 0.2 | | 19 | 9.5 | 0.25 | | 1.3 | | | | | 10.5 | 0.02 | 0.01 | | 0.3 |
WELTEC_H240 | 12 | 0.3 | 1.9 | 15.5 | 13.5 | 1.2 | | 0.6 | 0.6 | | | | | 0.012 | 0.010 | | |
WELTEC_H230 | 12.47 | 0.3 | 1.7 | 14.0 | 13.5 | 0.8 | | 0.6 | 0.6 | | | | | 0.014 | 0.012 | | |
WELTEC_H285 | 12.9 | 0.12 | | 12.0 | 12.0 | | | 0.5 | | | 0.2 | | | 0.017 | 0.012 | | |
WELTEC_H285_01 | 12.9 | 0.12 | | 12.0 | 12.0 | | | 0.5 | | | <0.3 | | | <0.03 | <0.03 | | |
WELTEC_H360_S | 13.02 | 0.07 | 3.2 | 13.5 | 2.0 | 2.0 | | 0.7 | 0.7 | | | | 2.2 | 0.016 | 0.014 | | |
Low and Medium Alloys Steels
Brand of the wire |
Distance, % |
C | Ni | Cr | Mn | Mo | Nb | Si | V | W | Ti | Al | Co | P | S | B | N |
HARDFACE B | | 0.1 | | 1 | 1.5 | | | 0.4 | | | | | | | | | |
WELTEC_H300_RMM | 0.58 | 0.2 | | 1.1 | 1.1 | | | 0.8 | | | | | | 0.017 | 0.018 | | |
WELTEC_H300_RM | 0.59 | 0.22 | | 1.1 | 1.1 | | | 0.8 | | | | | | 0.017 | 0.018 | | |
WELTEC_H300_RMK | 0.59 | 0.25 | | 1.1 | 1.1 | | | 0.8 | | | | | | 0.017 | 0.018 | | |
WELTEC_H300_RMN | 0.65 | 0.08 | | 0.9 | 1.0 | | | 0.8 | | | | | | 0.017 | 0.018 | | |
WELTEC_H350_RM | 0.66 | 0.2 | | 1.1 | 1.2 | 0.4 | | 0.8 | | | | | | 0.015 | 0.016 | | |
Brand of the wire |
Distance, % |
C | Ni | Cr | Mn | Mo | Nb | Si | V | W | Ti | Al | Co | P | S | B | N |
HARDFACE T | | 0.15 | | 1.5 | 1.5 | | | 0.8 | | | | | | | | | |
WELTEC_H300_RMM | 0.57 | 0.2 | | 1.1 | 1.1 | | | 0.8 | | | | | | 0.017 | 0.018 | | |
WELTEC_H300_RM | 0.57 | 0.22 | | 1.1 | 1.1 | | | 0.8 | | | | | | 0.017 | 0.018 | | |
WELTEC_H300_RMK | 0.57 | 0.25 | | 1.1 | 1.1 | | | 0.8 | | | | | | 0.017 | 0.018 | | |
WELTEC_H350_RM | 0.64 | 0.2 | | 1.1 | 1.2 | 0.4 | | 0.8 | | | | | | 0.015 | 0.016 | | |
PP_Np_25XG2ST | 0.76 | 0.25 | | 1.1 | 2.0 | | | 0.8 | | | 0.4 | | | 0.016 | 0.014 | | |
Brand of the wire |
Distance, % |
C | Ni | Cr | Mn | Mo | Nb | Si | V | W | Ti | Al | Co | P | S | B | N |
HARDFACE TN | | 0.09 | 2.1 | 0.3 | 1.5 | 0.5 | | 0.7 | | | | | | | | | |
WELTEC_H351_RM | 0.91 | 0.13 | 2.0 | 1.0 | 1.1 | 0.5 | | 0.3 | | | | | | 0.013 | 0.012 | | |
BeT_PPc_TMB57 | 1.14 | ≤0.12 | 1.1 | 0.3 | 1.2 | 0.3 | | 0.3 | | | | | | ≤0.03 | ≤0.03 | | |
PPc_TMV10 | 1.33 | ≤0.2 | 1.0 | | 1.1 | | | ≤0.5 | | | | ≤0.02 | | | ≤0.02 | | |
PP_AN39 | 1.48 | 0.08 | 0.8 | | 1.4 | | | 0.3 | | | | | | ≤0.03 | ≤0.03 | | |
PP_ANT | 1.57 | 0.08 | 0.7 | | 1.4 | | | 0.3 | | | | | | ≤0.03 | ≤0.03 | | |
Brand of the wire |
Distance, % |
C | Ni | Cr | Mn | Mo | Nb | Si | V | W | Ti | Al | Co | P | S | B | N |
HARDFACE TLN | | 0.14 | 2.2 | 1.1 | 1.1 | 0.4 | | 0.4 | | | | | | | | | |
WELTEC_H351_RM | 0.27 | 0.13 | 2.0 | 1.0 | 1.1 | 0.5 | | 0.3 | | | | | | 0.013 | 0.012 | | |
BeT_PPc_TMB57 | 1.37 | ≤0.12 | 1.1 | 0.3 | 1.2 | 0.3 | | 0.3 | | | | | | ≤0.03 | ≤0.03 | | |
PPc_TMV10 | 1.68 | ≤0.2 | 1.0 | | 1.1 | | | ≤0.5 | | | | ≤0.02 | | | ≤0.02 | | |
PP_AN39 | 1.85 | 0.08 | 0.8 | | 1.4 | | | 0.3 | | | | | | ≤0.03 | ≤0.03 | | |
PPc_EK1 | 1.88 | 0.03 | 1.2 | | 0.1 | | | 0.03 | | | | | | ≤0.03 | ≤0.03 | | |
Brand of the wire |
Distance, % |
C | Ni | Cr | Mn | Mo | Nb | Si | V | W | Ti | Al | Co | P | S | B | N |
HARDFACE P | | 0.2 | | 3 | 2 | | | 0.8 | | | | | | | | | |
WELTEC_H370_01 | 0.55 | 0.1 | | 3.0 | 1.5 | | | 0.6 | | | | | | 0.017 | 0.018 | | |
WELTEC_H290_RM2 | 0.95 | 0.1 | | 2.5 | 1.2 | | | 0.7 | | | | | | 0.017 | 0.012 | | |
WELTEC_H370_02 | 1.14 | 0.1 | | 4 .0 | 1.5 | | | 0.6 | | | | | | 0.017 | 0.018 | | |
WELTEC_H525 | 1.22 | 0.8 | | 2.0 | 2.0 | | | 0.6 | 0.3 | | | | | 0.015 | 0.014 | | |
WELTEC_H450 | 1.3 | 0.3 | | 4.0 | 1.8 | 0.8 | | 0.8 | | | | | | 0.016 | 0.014 | | |
Brand of the wire |
Distance, % |
C | Ni | Cr | Mn | Mo | Nb | Si | V | W | Ti | Al | Co | P | S | B | N |
HARDFACE L | | 0.5 | | 8.5 | 1.5 | | | 2.5 | | | | | | | | | |
WELTEC_H560_02 | 0.86 | 0.5 | | 9.0 | 0.8 | | | 2.5 | | | | | | 0.015 | 0.015 | | |
WELTEC_H590 | 1.01 | 0.5 | | 8.5 | 0.5 | | | 2.6 | | | | | | 0.016 | 0.014 | | |
WELTEC_H580_02 | 2.53 | 1.4 | | 8.0 | 0.9 | | | 0.5 | | | | | | 0.017 | 0.015 | 1.0 | |
WELTEC_H574 | 2.72 | 2.0 | | 9.0 | 0.8 | | | 0.4 | | | | | | 0.016 | 0.014 | | |
WELTEC_H460_05 | 2.82 | 0.22 | | 8.5 | 0.7 | 2.0 | | 0.7 | | | | | | 0.015 | 0.014 | | |
Brand of the wire |
Distance, % |
C | Ni | Cr | Mn | Mo | Nb | Si | V | W | Ti | Al | Co | P | S | B | N |
ROBODUR K 250-G | | 0.07 | | 1.6 | 1.3 | 0.2 | | 0.5 | | | | | | | | | |
WELTEC_H350_RM | 0.64 | 0.2 | | 1.1 | 1.2 | 0.4 | | 0.8 | | | | | | 0.015 | 0.016 | | |
WELTEC_H300_RMM | 0.66 | 0.2 | | 1.1 | 1.1 | | | 0.8 | | | | | | 0.017 | 0.018 | | |
WELTEC_H300_RM | 0.67 | 0.22 | | 1.1 | 1.1 | | | 0.8 | | | | | | 0.017 | 0.018 | | |
WELTEC_H300_RMK | 0.67 | 0.25 | | 1.1 | 1.1 | | | 0.8 | | | | | | 0.017 | 0.018 | | |
WELTEC_H300_RMN | 0.84 | 0.08 | | 0.9 | 1.0 | | | 0.8 | | | | | | 0.017 | 0.018 | | |
Brand of the wire |
Distance, % |
C | Ni | Cr | Mn | Mo | Nb | Si | V | W | Ti | Al | Co | P | S | B | N |
ROBODUR K 450-G | | 0.4 | | 2.5 | 1.5 | 0.5 | | 0.7 | | | | | | | | | |
WELTEC_H290_RM2 | 0.66 | 0.1 | | 2.5 | 1.2 | | | 0.7 | | | | | | 0.017 | 0.012 | | |
WELTEC_H370_01 | 0.77 | 0.1 | | 3.0 | 1.5 | | | 0.6 | | | | | | 0.017 | 0.018 | | |
WELTEC_H370_RMK | 0.99 | 0.15 | | 3.0 | 1.4 | 1.2 | | 0.8 | 0.4 | | | | | 0.017 | 0.012 | | |
WELTEC_H525 | 1.01 | 0.8 | | 2.0 | 2.0 | | | 0.6 | 0.3 | | | | | 0.015 | 0.014 | | |
WELTEC_H380 | 1.19 | 0.12 | 1.0 | 2.5 | 1.3 | 1.0 | | 0.5 | | | | | | 0.015 | 0.014 | | |
Brand of the wire |
Distance, % |
C | Ni | Cr | Mn | Mo | Nb | Si | V | W | Ti | Al | Co | P | S | B | N |
ROBODUR K 600-G | | 0.5 | | 6 | 1.2 | 0.7 | | 0.7 | | | | | | | | | |
WELTEC_H566_G | 0.61 | 0.7 | | 5.5 | 1.0 | 0.9 | | 0.7 | | | | | | 0.013 | 0.015 | | |
PP_Np_30X5G2SM | 0.85 | 0.4 | | 5.5 | 1.8 | 0.8 | | 0.7 | | | 0.3 | | | 0.04 | 0.04 | | |
WELTEC_H575 | 0.87 | 0.7 | | 5.5 | 1.0 | 1.2 | | 0.8 | 0.4 | | | | | 0.016 | 0.014 | | |
WELTEC_H455 | 0.92 | 0.35 | | 5.2 | 1.6 | 0.6 | | 0.6 | | | | | | 0.016 | 0.014 | | |
WELTEC_H460K | 1.01 | 0.25 | | 5.3 | 1.4 | 1.2 | | 0.8 | 0.4 | | | | | 0.016 | 0.014 | | |
Brand of the wire |
Distance, % |
C | Ni | Cr | Mn | Mo | Nb | Si | V | W | Ti | Al | Co | P | S | B | N |
ROBODUR K 650-G | | 0.5 | | 5.6 | 1.3 | 1.3 | | 1.3 | 0.3 | 1.3 | | | | | | | |
WELTEC_H565 | 1.09 | 0.55 | | 6.0 | 1.8 | 1.7 | | 0.7 | | 1.7 | | | | 0.016 | 0.014 | | |
WELTEC_H540 | 1.43 | 0.35 | | 5.5 | 1.4 | 1.5 | | 0.8 | 0.4 | | | | | 0.016 | 0.014 | | |
WELTEC_H575 | 1.45 | 0.7 | | 5.5 | 1.0 | 1.2 | | 0.8 | 0.4 | | | | | 0.016 | 0.014 | | |
WELTEC_H460K | 1.46 | 0.25 | | 5.3 | 1.4 | 1.2 | | 0.8 | 0.4 | | | | | 0.016 | 0.014 | | |
PP_Np_25X5FMST | 1.48 | 0.25 | | 5.4 | 0.8 | 1.1 | | 1.1 | 0.45 | | 0.2 | | | 0.04 | 0.04 | | |
Brand of the wire |
Distance, % |
C | Ni | Cr | Mn | Mo | Nb | Si | V | W | Ti | Al | Co | P | S | B | N |
ROBODUR K CERAMIC-G | | 0.35 | | 9.5 | 0.7 | | | 2.5 | | | | | | | | | |
WELTEC_H560_02 | 0.53 | 0.5 | | 9.0 | 0.8 | | | 2.5 | | | | | | 0.015 | 0.015 | | |
WELTEC_H590 | 1.04 | 0.5 | | 8.5 | 0.5 | | | 2.6 | | | | | | 0.016 | 0.014 | | |
WELTEC_H580 | 2.38 | 0.9 | | 11.0 | 0.5 | | | 0.9 | | | | | | 0.015 | 0.013 | 0.7 | |
WELTEC_H574 | 2.72 | 2.0 | | 9.0 | 0.8 | | | 0.4 | | | | | | 0.016 | 0.014 | | |
WELTEC_H460_05 | 2.87 | 0.22 | | 8.5 | 0.7 | 2.0 | | 0.7 | | | | | | 0.015 | 0.014 | | |
Heat Treated Steels for Tooling
Brand of the wire |
Distance, % |
C | Ni | Cr | Mn | Mo | Nb | Si | V | W | Ti | Al | Co | P | S | B | N |
ROBOTOOL 34W-G | | 0.18 | 0.8 | 5.4 | 0.9 | 2.5 | | 0.6 | 0.9 | 2.5 | 0.2 | | | 0.02 | 0.02 | | |
WELTEC_H480NT | 1.09 | 0.35 | | 5.0 | 0.8 | 2.5 | | 0.7 | 0.35 | 2.5 | | | | 0.015 | 0.014 | | |
WELTEC_H570 | 1.57 | 0.3 | 1.0 | 4.0 | 0.8 | 2.5 | | 1.0 | 0.4 | 2.5 | | | | 0.015 | 0.014 | | |
WELTEC_H565S | 1.66 | 0.7 | | 6.0 | 1.4 | 2.5 | | 0.7 | | 3.0 | <0.6 | | | <0.03 | <0.03 | | |
WELTEC_H480 | 1.89 | 0.35 | | 4.0 | 0.8 | 1.8 | | 0.8 | 0.3 | 2.5 | | | | 0.015 | 0.014 | | |
WELTEC_H480K | 1.89 | 0.35 | | 4.0 | 1.0 | 1.8 | | 0.8 | 0.3 | 2.5 | | | | 0.015 | 0.014 | | |
Brand of the wire |
Distance, % |
C | Ni | Cr | Mn | Mo | Nb | Si | V | W | Ti | Al | Co | P | S | B | N |
ROBOTOOL 45W-G | | 0.24 | 0.04 | 5.4 | 0.9 | 2.3 | | 0.6 | 0.8 | 2.1 | 0.2 | | | 0.03 | 0.03 | | |
WELTEC_H480NT | 0.8 | 0.35 | | 5.0 | 0.8 | 2.5 | | 0.7 | 0.35 | 2.5 | | | | 0.015 | 0.014 | | |
WELTEC_H565 | 1.57 | 0.55 | | 6.0 | 1.8 | 1.7 | | 0.7 | | 1.7 | | | | 0.016 | 0.014 | | |
WELTEC_H565S | 1.58 | 0.7 | | 6.0 | 1.4 | 2.5 | | 0.7 | | 3.0 | <0.6 | | | <0.03 | <0.03 | | |
WELTEC_H480 | 1.65 | 0.35 | | 4.0 | 0.8 | 1.8 | | 0.8 | 0.3 | 2.5 | | | | 0.015 | 0.014 | | |
WELTEC_H480K | 1.65 | 0.35 | | 4.0 | 1.0 | 1.8 | | 0.8 | 0.3 | 2.5 | | | | 0.015 | 0.014 | | |
Brand of the wire |
Distance, % |
C | Ni | Cr | Mn | Mo | Nb | Si | V | W | Ti | Al | Co | P | S | B | N |
ROBOTOOL 49W-G | | 0.3 | 0.5 | 5.8 | 0.9 | 2.8 | | 0.6 | 0.9 | 2.3 | 0.2 | | | 0.03 | 0.03 | | |
WELTEC_H480NT | 1.18 | 0.35 | | 5.0 | 0.8 | 2.5 | | 0.7 | 0.35 | 2.5 | | | | 0.015 | 0.014 | | |
WELTEC_H565S | 1.5 | 0.7 | | 6.0 | 1.4 | 2.5 | | 0.7 | | 3.0 | <0.6 | | | <0.03 | <0.03 | | |
WELTEC_H565 | 1.9 | 0.55 | | 6.0 | 1.8 | 1.7 | | 0.7 | | 1.7 | | | | 0.016 | 0.014 | | |
WELTEC_H570 | 2.02 | 0.3 | 1.0 | 4.0 | 0.8 | 2.5 | | 1.0 | 0.4 | 2.5 | | | | 0.015 | 0.014 | | |
WELTEC_H480 | 2.23 | 0.35 | | 4.0 | 0.8 | 1.8 | | 0.8 | 0.3 | 2.5 | | | | 0.015 | 0.014 | | |
Brand of the wire |
Distance, % |
C | Ni | Cr | Mn | Mo | Nb | Si | V | W | Ti | Al | Co | P | S | B | N |
ROBOTOOL 54W-G | | 0.4 | 0.4 | 5.9 | 0.9 | 3 | | 0.6 | 1 | 3.1 | 0.2 | | | 0.02 | 0.02 | | |
WELTEC_H565S | 1.39 | 0.7 | | 6.0 | 1.4 | 2.5 | | 0.7 | | 3.0 | <0.6 | | | <0.03 | <0.03 | | |
WELTEC_H480NT | 1.44 | 0.35 | | 5.0 | 0.8 | 2.5 | | 0.7 | 0.35 | 2.5 | | | | 0.015 | 0.014 | | |
WELTEC_H570 | 2.27 | 0.3 | 1.0 | 4.0 | 0.8 | 2.5 | | 1.0 | 0.4 | 2.5 | | | | 0.015 | 0.014 | | |
WELTEC_H565 | 2.39 | 0.55 | | 6.0 | 1.8 | 1.7 | | 0.7 | | 1.7 | | | | 0.016 | 0.014 | | |
PP_Np_30X4B2M2FS | 2.41 | 0.32 | | 3.7 | 0.8 | 2.8 | | 1.0 | 0.45 | 2.6 | | | | 0.04 | 0.04 | | |
Brand of the wire |
Distance, % |
C | Ni | Cr | Mn | Mo | Nb | Si | V | W | Ti | Al | Co | P | S | B | N |
ROBOTOOL 46-G | | 0.2 | | 6 | 0.9 | 3.5 | | 0.5 | | | 0.25 | | | | | | |
WELTEC_H465 | 1.15 | 0.3 | | 6.0 | 0.8 | 2.5 | | 0.8 | 0.4 | | | | | 0.015 | 0.014 | | |
WELTEC_H601 | 1.58 | 0.8 | | 5.0 | 0.7 | 4.0 | | 0.8 | 0.8 | | 0.6 | | | 0.017 | 0.012 | | |
WELTEC_H545 | 1.64 | 0.5 | | 4.5 | 0.7 | 3.5 | | 0.6 | 0.5 | | | | | 0.015 | 0.014 | | |
WELTEC_H600 | 1.73 | 0.8 | | 5.0 | 0.7 | 4.0 | | 0.8 | 0.8 | | 0.6 | | | 0.017 | 0.012 | 0.7 | |
PP_Np_35X6M2 | 1.87 | 0.4 | | 7.0 | | 2.5 | | | 0.6 | | 0.08 | | | 0.03 | 0.03 | | 0.03 |
Brand of the wire |
Distance, % |
C | Ni | Cr | Mn | Mo | Nb | Si | V | W | Ti | Al | Co | P | S | B | N |
ROBOTOOL 47-G | | 0.15 | | 6 | 0.9 | 3.5 | | 0.5 | | | 0.25 | | | | | | |
WELTEC_H465 | 1.16 | 0.3 | | 6.0 | 0.8 | 2.5 | | 0.8 | 0.4 | | | | | 0.015 | 0.014 | | |
WELTEC_H601 | 1.6 | 0.8 | | 5.0 | 0.7 | 4.0 | | 0.8 | 0.8 | | 0.6 | | | 0.017 | 0.012 | | |
WELTEC_H545 | 1.65 | 0.5 | | 4.5 | 0.7 | 3.5 | | 0.6 | 0.5 | | | | | 0.015 | 0.014 | | |
WELTEC_H600 | 1.75 | 0.8 | | 5.0 | 0.7 | 4.0 | | 0.8 | 0.8 | | 0.6 | | | 0.017 | 0.012 | 0.7 | |
PP_Np_35X6M2 | 1.87 | 0.4 | | 7.0 | | 2.5 | | | 0.6 | | 0.08 | | | 0.03 | 0.03 | | 0.03 |
Brand of the wire |
Distance, % |
C | Ni | Cr | Mn | Mo | Nb | Si | V | W | Ti | Al | Co | P | S | B | N |
ROBOTOOL 58-G | | 0.35 | | 7 | 1.2 | 2.2 | | 0.5 | | | 0.3 | | | | | | |
WELTEC_H465 | 1.26 | 0.3 | | 6.0 | 0.8 | 2.5 | | 0.8 | 0.4 | | | | | 0.015 | 0.014 | | |
PP_Np_35X6M2 | 1.48 | 0.4 | | 7.0 | | 2.5 | | | 0.6 | | 0.08 | | | 0.03 | 0.03 | | 0.03 |
WELTEC_H460_05 | 1.64 | 0.22 | | 8.5 | 0.7 | 2.0 | | 0.7 | | | | | | 0.015 | 0.014 | | |
WELTEC_H540 | 1.77 | 0.35 | | 5.5 | 1.4 | 1.5 | | 0.8 | 0.4 | | | | | 0.016 | 0.014 | | |
WELTEC_H575 | 1.94 | 0.7 | | 5.5 | 1.0 | 1.2 | | 0.8 | 0.4 | | | | | 0.016 | 0.014 | | |
Brand of the wire |
Distance, % |
C | Ni | Cr | Mn | Mo | Nb | Si | V | W | Ti | Al | Co | P | S | B | N |
HARDFACE WLC | | 0.25 | | 6.5 | 2 | 1.5 | | 0.8 | | 1.5 | | | | | | | |
WELTEC_H565 | 0.69 | 0.55 | | 6.0 | 1.8 | 1.7 | | 0.7 | | 1.7 | | | | 0.016 | 0.014 | | |
WELTEC_H540 | 1.94 | 0.35 | | 5.5 | 1.4 | 1.5 | | 0.8 | 0.4 | | | | | 0.016 | 0.014 | | |
PP_Np_30X5G2SM | 1.98 | 0.4 | | 5.5 | 1.8 | 0.8 | | 0.7 | | | 0.3 | | | 0.04 | 0.04 | | |
WELTEC_H460K | 2.07 | 0.25 | | 5.3 | 1.4 | 1.2 | | 0.8 | 0.4 | | | | | 0.016 | 0.014 | | |
WELTEC_H565S | 2.11 | 0.7 | | 6.0 | 1.4 | 2.5 | | 0.7 | | 3.0 | <0.6 | | | <0.03 | <0.03 | | |
Brand of the wire |
Distance, % |
C | Ni | Cr | Mn | Mo | Nb | Si | V | W | Ti | Al | Co | P | S | B | N |
HARDFACE W | | 0.55 | | 6.5 | 2 | 1.7 | | 0.9 | | 1.6 | | | | | | | |
WELTEC_H565 | 0.58 | 0.55 | | 6.0 | 1.8 | 1.7 | | 0.7 | | 1.7 | | | | 0.016 | 0.014 | | |
WELTEC_H565S | 1.91 | 0.7 | | 6.0 | 1.4 | 2.5 | | 0.7 | | 3.0 | <0.6 | | | <0.03 | <0.03 | | |
WELTEC_H540 | 2.04 | 0.35 | | 5.5 | 1.4 | 1.5 | | 0.8 | 0.4 | | | | | 0.016 | 0.014 | | |
PP_Np_30X5G2SM | 2.14 | 0.4 | | 5.5 | 1.8 | 0.8 | | 0.7 | | | 0.3 | | | 0.04 | 0.04 | | |
WELTEC_H460K | 2.21 | 0.25 | | 5.3 | 1.4 | 1.2 | | 0.8 | 0.4 | | | | | 0.016 | 0.014 | | |
Brand of the wire |
Distance, % |
C | Ni | Cr | Mn | Mo | Nb | Si | V | W | Ti | Al | Co | P | S | B | N |
HARDFACE VMOLC | | 0.08 | 1.8 | 10 | 1 | 2.5 | | 0.6 | | | | | | | | | |
WELTEC_H460_01 | 0.83 | 0.15 | 1.5 | 9.5 | 0.7 | 2.0 | | 0.5 | | | | | | 0.015 | 0.014 | | |
WELTEC_H460_05 | 2.42 | 0.22 | | 8.5 | 0.7 | 2.0 | | 0.7 | | | | | | 0.015 | 0.014 | | |
WELTEC_H420_02 | 2.81 | 0.15 | 1.0 | 12.0 | 1.0 | 0.7 | | 0.7 | | | | | | <0.03 | <0.03 | | |
WELTEC_H473_O | 2.87 | 0.15 | 1.0 | 12.0 | 1.0 | 0.6 | | 0.7 | | | | | | 0.014 | 0.012 | | |
WELTEC_H468 | 3.25 | 0.08 | 2.5 | 13.0 | 1.2 | 1.5 | | 0.5 | | | | | | 0.015 | 0.014 | | |
Brand of the wire |
Distance, % |
C | Ni | Cr | Mn | Mo | Nb | Si | V | W | Ti | Al | Co | P | S | B | N |
HARDFACE WM | | 0.3 | | 2.4 | 0.3 | | | 0.4 | 0.6 | 4 | | | | | | | |
WELTEC_H480S | 2.85 | 0.35 | | 4.0 | 0.8 | 1.7 | | 0.7 | 0.35 | 2.5 | | | | 0.015 | 0.014 | | |
WELTEC_H480 | 2.92 | 0.35 | | 4.0 | 0.8 | 1.8 | | 0.8 | 0.3 | 2.5 | | | | 0.015 | 0.014 | | |
WELTEC_H480K | 2.97 | 0.35 | | 4.0 | 1.0 | 1.8 | | 0.8 | 0.3 | 2.5 | | | | 0.015 | 0.014 | | |
PP_Np_18X1G1M | 3.3 | 0.17 | | 1.5 | 1.5 | 0.5 | | <0.8 | | 1.2 | | | | 0.06 | 0.04 | | |
PP_Np_30X4B2M2FS | 3.48 | 0.32 | | 3.7 | 0.8 | 2.8 | | 1.0 | 0.45 | 2.6 | | | | 0.04 | 0.04 | | |
Brand of the wire |
Distance, % |
C | Ni | Cr | Mn | Mo | Nb | Si | V | W | Ti | Al | Co | P | S | B | N |
HARDFACE WMOLC | | 0.3 | | 6.5 | 0.9 | 2.2 | | 0.6 | 0.6 | 2 | | | | | | | |
WELTEC_H565 | 1.35 | 0.55 | | 6.0 | 1.8 | 1.7 | | 0.7 | | 1.7 | | | | 0.016 | 0.014 | | |
WELTEC_H565S | 1.58 | 0.7 | | 6.0 | 1.4 | 2.5 | | 0.7 | | 3.0 | <0.6 | | | <0.03 | <0.03 | | |
WELTEC_H480NT | 1.64 | 0.35 | | 5.0 | 0.8 | 2.5 | | 0.7 | 0.35 | 2.5 | | | | 0.015 | 0.014 | | |
WELTEC_H465 | 2.1 | 0.3 | | 6.0 | 0.8 | 2.5 | | 0.8 | 0.4 | | | | | 0.015 | 0.014 | | |
PP_Np_35X6M2 | 2.35 | 0.4 | | 7.0 | | 2.5 | | | 0.6 | | 0.08 | | | 0.03 | 0.03 | | 0.03 |
Brand of the wire |
Distance, % |
C | Ni | Cr | Mn | Mo | Nb | Si | V | W | Ti | Al | Co | P | S | B | N |
HARDFACE AR | | 1.1 | | 4.9 | 0.5 | 7.5 | | 0.5 | 1.1 | 2.3 | | | | | | | |
WELTEC_H610 | 0.84 | 1.0 | | 5.0 | 0.5 | 7.8 | | 0.6 | 1.2 | 2.0 | | | | <0.03 | <0.03 | 0.7 | |
WELTEC_H601 | 4.27 | 0.8 | | 5.0 | 0.7 | 4.0 | | 0.8 | 0.8 | | 0.6 | | | 0.017 | 0.012 | | |
WELTEC_H600 | 4.33 | 0.8 | | 5.0 | 0.7 | 4.0 | | 0.8 | 0.8 | | 0.6 | | | 0.017 | 0.012 | 0.7 | |
WELTEC_H545 | 4.71 | 0.5 | | 4.5 | 0.7 | 3.5 | | 0.6 | 0.5 | | | | | 0.015 | 0.014 | | |
PP_Np_30X4B2M2FS | 5 | 0.32 | | 3.7 | 0.8 | 2.8 | | 1.0 | 0.45 | 2.6 | | | | 0.04 | 0.04 | | |
Brand of the wire |
Distance, % |
C | Ni | Cr | Mn | Mo | Nb | Si | V | W | Ti | Al | Co | P | S | B | N |
HARDFACE DCO | | 0.15 | 0.5 | 14.5 | 0.4 | 2.5 | | 0.7 | | | | | | | | | |
